TRAXLINE® POWER ONE 700 C 1 KV
Shielded continuous bending hi-flex PUR single-core cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Wire bundles
<p>short pitch length,<br />hi-flex design</p>
Up to 7 Million
Motion cycles
Up to 500 m
Travel length
General information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- Good EMC-protection by overall-shield
- For small bending radii and long travel distance
- Outer jacket pressure extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black |
| Core stranding: | Single core |
| Shield: | Shielded |
| Jacket color: | Black |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 0.1 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER ONE 700 C 1 KV – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(1 x 1.5²) | 45814 | 6.1 | 0.054 | 0.029 | |
(1 x 2.5²) | 45815 | 6.8 | 0.070 | 0.041 | |
(1 x 4²) | 45816 | 7.4 | 0.091 | 0.059 | |
(1 x 6²) | 45817 | 8.0 | 0.115 | 0.071 | |
(1 x 10²) | 45818 | 9.2 | 0.167 | 0.122 | |
(1 x 16²) | 45819 | 10.4 | 0.234 | 0.190 | |
(1 x 25²) | 45820 | 11.9 | 0.332 | 0.289 | |
(1 x 35²) | 45821 | 13.3 | 0.446 | 0.393 | |
(1 x 50²) | 45822 | 15.6 | 0.630 | 0.560 | |
(1 x 70²) | 45823 | 17.8 | 0.859 | 0.750 | |
(1 x 95²) | 45824 | 20.3 | 1.112 | 1.029 | |
(1 x 120²) | 45825 | 22.2 | 1.378 | 1.272 | |
(1 x 150²) | 45826 | 25.2 | 1.703 | 1.578 | |
(1 x 185²) | 45827 | 27.4 | 2.043 | 1.911 | |
(1 x 240²) | 45828 | 31.1 | 2.638 | 2.451 | |
(1 x 300²) | 45829 | 35.4 | 3.341 | 2.997 |
Additional types upon request.