TRAXLINE® POWER ONE 700 1 KV
Unshielded continuous bending hi-flex PUR single-core cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Wire bundles
<p>short pitch length,<br />hi-flex design</p>
Up to 7 Million
Motion cycles
Up to 500 m
Travel length
General information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- For small bending radii and long travel distance
- Outer jacket pressure extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black |
| Core stranding: | Single core |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 0.10 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER ONE 700 1 KV – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
1 x 0.25² | 45575 | 4.1 | 0.017 | 0.002 | |
1 x 0.34² | 45576 | 4.2 | 0.019 | 0.003 | |
1 x 0.5² | 45577 | 4.3 | 0.021 | 0.005 | |
1 x 0.75² | 45578 | 4.7 | 0.026 | 0.007 | |
1 x 1² | 45579 | 4.9 | 0.029 | 0.010 | |
1 x 1.5² | 45580 | 5.6 | 0.039 | 0.014 | |
1 x 2.5² | 45581 | 6.2 | 0.053 | 0.025 | |
1 x 4² | 45582 | 6.8 | 0.072 | 0.040 | |
1 x 6² | 45583 | 7.4 | 0.094 | 0.060 | |
1 x 10² | 45584 | 8.6 | 0.142 | 0.100 | |
1 x 16² | 45585 | 9.7 | 0.204 | 0.154 | |
1 x 25² | 45586 | 11.3 | 0.298 | 0.240 | |
1 x 35² | 45587 | 12.7 | 0.397 | 0.350 | |
1 x 50² | 45588 | 15.0 | 0.571 | 0.500 | |
1 x 70² | 45589 | 17.0 | 0.785 | 0.700 | |
1 x 95² | 45590 | 19.5 | 1.029 | 0.950 | |
1 x 120² | 45591 | 21.4 | 1.285 | 1.200 | |
1 x 150² | 45592 | 24.2 | 1.572 | 1.500 | |
1 x 185² | 45593 | 26.6 | 1.919 | 1.850 | |
1 x 240² | 45594 | 30.2 | 2.503 | 2.304 | |
1 x 300² | 45595 | 34.4 | 3.119 | 2.880 | |
1 x 400² | 45596 | 40.2 | 4.042 | 3.800 | |
1 x 500² | 45597 | 42.8 | 5.142 | 5.000 | |
1 x 700² | 45598 | 49.9 | 7.405 | 6.680 |
Additional types upon request.