TRAXLINE® POWER ONE 1000 TPE 1 KV
Unshielded continuous bending hi-flex TPE single-core cables
TPE outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Wire bundles
<p>short pitch length,<br />hi-flex design</p>
Up to 10 Million
Motion cycles
Up to 1000 m
Travel length
General information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- For small bending radii and long travel distance
- Outer jacket pressure extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- CFC-free
- UV-resistant
- REACH/RoHS II
- Ozone-resistant
- Halogen-free
- Silicone-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/TPE |
| Core identification: | Black |
| Core stranding: | Single core |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | TPE |
Technical data
| Temperature range while moved: | -35 up to +90 °C |
| Minimum bend radius while moved: | KRmin ≥ 5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER ONE 1000 TPE 1 KV – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
1 x 2.5² | 49581 | 6.2 | 0.054 | 0.025 | |
1 x 4² | 49582 | 6.8 | 0.074 | 0.040 | |
1 x 6² | 49583 | 7.4 | 0.096 | 0.060 | |
1 x 10² | 49584 | 8.6 | 0.145 | 0.100 | |
1 x 16² | 49585 | 9.7 | 0.207 | 0.154 | |
1 x 25² | 49586 | 11.3 | 0.303 | 0.240 | |
1 x 35² | 49587 | 12.7 | 0.404 | 0.350 | |
1 x 50² | 49588 | 15.0 | 0.580 | 0.434 | |
1 x 70² | 49589 | 17.0 | 0.796 | 0.700 | |
1 x 95² | 49590 | 19.5 | 1.042 | 0.950 | |
1 x 120² | 49591 | 21.4 | 1.268 | 1.200 | |
1 x 150² | 49592 | 24.2 | 1.595 | 1.500 | |
1 x 185² | 49593 | 26.6 | 1.949 | 1.850 | |
1 x 240² | 49594 | 30.2 | 2.537 | 2.304 | |
1 x 300² | 49595 | 34.4 | 3.160 | 2.880 |
Additional types upon request.