TRAXLINE® POWER 700 C 1 KV
Shielded continuous bending hi-flex PUR power cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
TPE inner jacket
<p>valley-sealed-extruded,<br />hi-flex design</p>
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Up to 7 Million
Motion cycles
Up to 500 m
Travel length
General information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- Good EMC-protection by overall-shield
- Outer jacket pressure extruded and high abrasion resistant
- Inner jacket valley-sealed extruded
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Inner jacket: | TPE |
| Shield: | Shielded |
| Jacket color: | Black |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER 700 C 1 KV – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(2 x 1.5²) | 45760 | 9.2 | 0.112 | 0.064 | |
(3 G 1.5²) | 45761 | 9.6 | 0.130 | 0.075 | |
(4 G 1.5²) | 45762 | 10.5 | 0.158 | 0.089 | |
(5 G 1.5²) | 45763 | 11.3 | 0.181 | 0.108 | |
(7 G 1.5²) | 45765 | 13.0 | 0.239 | 0.148 | |
(12 G 1.5²) | 45769 | 17.4 | 0.410 | 0.264 | |
(18 G 1.5²) | 45772 | 21.7 | 0.585 | 0.362 | |
(25 G 1.5²) | 45775 | 24.6 | 0.825 | 0.564 | |
(36 G 1.5²) | 45777 | 30.0 | 1171 | 0.698 | |
(49 G 1.5²) | 45778 | 36.4 | 2054 | 0.950 | |
(3 G 2.5²) | 45780 | 11.0 | 0.176 | 0.110 | |
(4 G 2.5²) | 45781 | 11.9 | 0.214 | 0.142 | |
(5 G 2.5²) | 45783 | 12.9 | 0.253 | 0.170 | |
(7 G 2.5²) | 45785 | 15.2 | 0.353 | 0.268 | |
(12 G 2.5²) | 45787 | 21.1 | 0.617 | 0.421 | |
(18 G 2.5²) | 45789 | 25.5 | 0.895 | 0.607 | |
(20 G 2.5²) | 45790 | 25.7 | 0.943 | 0.621 | |
(25 G 2.5²) | 45791 | 28.8 | 1166 | 0.765 | |
(4 G 4²) | 45801 | 13.8 | 0.306 | 0.211 | |
(4 G 6²) | 45802 | 16.2 | 0.432 | 0.298 | |
(4 G 10²) | 45803 | 20.1 | 0.671 | 0.526 | |
(4 G 16²) | 45804 | 24.7 | 1.050 | 0.781 | |
(5 G 16²) | 45812 | 27.7 | 1.289 | 0.904 | |
(4 G 25²) | 45805 | 29.4 | 1.522 | 1.145 | |
(4 G 35²) | 45806 | 34.0 | 2.113 | 1.667 | |
(4 G 50²) | 45807 | 39.2 | 2.902 | 2.306 | |
(4 G 70²) | 45808 | 45.8 | 4.016 | 3.045 | |
(4 G 95²) | 45809 | 50.6 | 5.094 | 4.060 | |
(4 G 120²) | 45810 | 56.2 | 6.230 | 5.128 | |
(4 G 150²) | 45811 | 66.0 | 7.765 | 6.525 |
Additional types upon request.