TRAXLINE® POWER 700 1 KV
Unshielded continuous bending hi-flex PUR power cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
Up to 7 Million
Motion cycles
Up to 500 m
Travel length
General information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER 700 1 KV – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
3 G 1.5² | 45501 | 7.8 | 0.088 | 0.045 | |
4 G 1.5² | 45502 | 8.4 | 0.109 | 0.058 | |
5 G 1.5² | 45503 | 9.2 | 0.129 | 0.072 | |
7 G 1.5² | 45505 | 10.8 | 0.173 | 0.105 | |
12 G 1.5² | 45509 | 14.7 | 0.307 | 0.195 | |
18 G 1.5² | 45511 | 18.0 | 0.452 | 0.270 | |
25 G 1.5² | 45514 | 21.1 | 0.626 | 0.405 | |
36 G 1.5² | 45516 | 26.2 | 0.904 | 0.540 | |
3 G 2.5² | 45521 | 9.0 | 0.127 | 0.075 | |
4 G 2.5² | 45522 | 9.8 | 0.158 | 0.108 | |
5 G 2.5² | 45523 | 10.8 | 0.190 | 0.125 | |
7 G 2.5² | 45525 | 12.7 | 0.259 | 0.175 | |
12 G 2.5² | 45529 | 17.9 | 0.482 | 0.300 | |
18 G 2.5² | 45531 | 22.2 | 0.704 | 0.450 | |
25 G 2.5² | 45534 | 24.8 | 0.947 | 0.625 | |
36 G 2.5² | 45536 | 30.7 | 1337 | 0.900 | |
3 G 4² | 45541 | 10.6 | 0.187 | 0.120 | |
4 G 4² | 45542 | 11.6 | 0.233 | 0.154 | |
7 G 4² | 45543 | 15.3 | 0.399 | 0.269 | |
5 G 4² | 45544 | 12.9 | 0.284 | 0.240 | |
12 G 4² | 45546 | 22.1 | 0.748 | 0.461 | |
30 G 4² | 45549 | 33.6 | 1774 | 1152 | |
3 G 6² | 45551 | 12.3 | 0.265 | 0.173 | |
4 G 6² | 45552 | 13.6 | 0.336 | 0.240 | |
5 G 6² | 45553 | 15.1 | 0.419 | 0.288 | |
7 G 6² | 45555 | 18.5 | 0.599 | 0.403 | |
3 G 10² | 45561 | 15.2 | 0.418 | 0.288 | |
4 G 10² | 45562 | 17.0 | 0.541 | 0.384 | |
5 G 10² | 45563 | 18.9 | 0.668 | 0.500 | |
3 G 16² | 45564 | 18.8 | 0.672 | 0.461 | |
4 G 16² | 45565 | 21.0 | 0.869 | 0.640 | |
5 G 16² | 45566 | 23.7 | 1089 | 0.800 | |
3 G 25² | 45567 | 23.0 | 1019 | 0.750 | |
4 G 25² | 45568 | 25.7 | 1306 | 1000 | |
5 G 25² | 45569 | 28.9 | 1626 | 1200 | |
3 G 35² | 45570 | 26.7 | 1395 | 1008 | |
4 G 35² | 45571 | 30.1 | 1815 | 1344 | |
5 G 35² | 45560 | 33.7 | 2249 | 1750 | |
3 G 50² | 45559 | 30.7 | 1954 | 1440 | |
4 G 50² | 45572 | 34.6 | 2541 | 1920 | |
4 G 70² | 45573 | 40.7 | 3559 | 2700 | |
4 G 95² | 45574 | 45.3 | 4451 | 3.800 |
Additional types upon request.