TRAXLINE® POWER 400 1 kV
Unshielded continuous bending hi-flex PVC power cables
PVC outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
Up to 4 Million
Motion cycles
Up to 100 m
Travel length
General information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- CFC-free
- UV-resistant
- REACH/RoHS II
- Ozone-resistant
- Flame-retardant
- Silicone-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | PVC |
Technical data
| Temperature range while moved: | -5 up to +80 °C (-5 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 5 m/s |
| Vmax gliding: | 3 m/s |
| amax supported: | 20 m/s2 |
| amax gliding: | 20 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER 400 1 KV – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
3 G 1.5² | 45201 | 7.8 | 0.088 | 0.045 | |
4 G 1.5² | 45202 | 8.4 | 0.109 | 0.060 | |
5 G 1.5² | 45203 | 9.2 | 0.129 | 0.072 | |
7 G 1.5² | 45205 | 10.8 | 0.173 | 0.105 | |
12 G 1.5² | 45209 | 14.7 | 0.308 | 0.180 | |
18 G 1.5² | 45211 | 18.0 | 0.453 | 0.270 | |
20 G 1.5² | 45213 | 18.2 | 0.525 | 0.303 | |
25 G 1.5² | 45214 | 21.1 | 0.627 | 0.405 | |
3 G 2.5² | 45221 | 9.0 | 0.128 | 0.075 | |
4 G 2.5² | 45222 | 9.8 | 0.158 | 0.100 | |
5 G 2.5² | 45223 | 10.8 | 0.190 | 0.125 | |
7 G 2.5² | 45225 | 12.7 | 0.259 | 0.168 | |
12 G 2.5² | 45229 | 17.9 | 0.483 | 0.300 | |
18 G 2.5² | 45231 | 22.2 | 0.706 | 0.450 | |
25 G 2.5² | 45234 | 24.8 | 0.949 | 0.625 | |
4 G 4² | 45242 | 11.6 | 0.233 | 0.160 | |
5 G 4² | 45243 | 12.9 | 0.287 | 0.200 | |
7 G 4² | 45245 | 15.3 | 0.399 | 0.280 | |
4 G 6² | 45252 | 13.6 | 0.336 | 0.240 | |
5 G 6² | 45253 | 15.1 | 0.410 | 0.288 | |
7 G 6² | 45254 | 18.5 | 0.600 | 0.420 | |
4 G 10² | 45262 | 17.0 | 0.542 | 0.400 | |
5 G 10² | 45263 | 18.9 | 0.669 | 0.480 | |
4 G 16² | 45272 | 21.0 | 0.861 | 0.640 | |
5 G 16² | 45273 | 23.7 | 1.091 | 0.768 | |
4 G 25² | 45282 | 25.7 | 1.308 | 1.000 | |
4 G 35² | 45292 | 30.1 | 1.818 | 1.400 | |
4 G 50² | 45302 | 34.6 | 2.545 | 1.910 | |
4 G 70² | 45312 | 40.7 | 3.564 | 2.700 |
Additional types upon request.