TRAXLINE® POWER 1000 TPE 1 KV
Unshielded continuous bending hi-flex TPE power cables
TPE outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
Up to 10 Million
Motion cycles
Up to 1000 m
Travel length
General information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- CFC-free
- UV-resistant
- REACH/RoHS II
- Ozone-resistant
- Halogen-free
- Silicone-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Shield: | Shielded |
| Jacket color: | Black |
| Outer jacket: | TPE |
Technical data
| Temperature range while moved: | -35 up to +90 °C |
| Minimum bend radius while moved: | KRmin ≥ 5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER 1000 TPE 1 KV – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
25 G 2.5² | 49534 | 24.8 | 0.904 | 0.625 | |
4 G 4² | 49542 | 11.5 | 0.227 | 0.154 | |
7 G 4² | 49543 | 15.3 | 0.395 | 0.268 | |
5 G 4² | 49544 | 12.9 | 0.282 | 0.240 | |
4 G 6² | 49552 | 13.5 | 0.331 | 0.240 | |
5 G 6² | 49553 | 15.1 | 0.411 | 0.288 | |
7 G 6² | 49555 | 18.2 | 0.578 | 0.403 | |
4 G 10² | 49562 | 16.9 | 0.546 | 0.384 | |
5 G 10² | 49563 | 18.9 | 0.658 | 0.500 | |
4 G 16² | 49565 | 21.0 | 0.834 | 0.640 | |
5 G 16² | 49566 | 23.7 | 0.923 | 0.800 | |
4 G 25² | 49568 | 25.8 | 1.329 | 1.000 | |
5 G 25² | 49569 | 28.8 | 1.599 | 1.200 | |
4 G 35² | 49571 | 29.8 | 1.763 | 1.344 | |
5 G 35² | 49560 | 33.4 | 2.187 | 1.750 | |
4 G 50² | 49572 | 34.4 | 2.556 | 1.920 | |
4 G 70² | 49573 | 40.6 | 3.594 | 2.700 | |
4 G 95² | 49574 | 45.1 | 4.481 | 3.800 |
Additional types upon request.