TRAXLINE® SYSTEM S 700 CD
Double-shielded continuous bending hi-flex PUR signal feedback cables
PUR outer jacket
<p>pressure-extruded, hi-flex design, high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
Separation Fleece
<p>protects designelements</p>
Pair shield
<p>very high shield efficiency</p>
PP Core insulation
<p>hi-flex design, low capacitance</p>
Twisted pair stranding
<p>for safe data transmission</p>
Hybrid stranding
<p>Combined cable types</p>
Up to 5 Million
Motion cycles
Up to 50 m
Travel length
General information
- Power supply and control for servo drives
- Alternative to Original Equipment Manufacturer
- Outer jacket pressure extruded and high abrasion resistant
- Hybrid stranded
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Color coded as per SIEMENS OEM |
| Core stranding: | cores type-optimized stranded in short pitches with minimal torsion |
| Shield: | Double shielded |
| Jacket color: | Green |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-30 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 5 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 10 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30 kV according to UL 0.30 kV |
Varying parameters possible.
Type selection
TRAXLINE® SYSTEM S 700 CD – Double shielded
TKG alternative to OEM standard | Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper weight | Datasheet |
|---|---|---|---|---|---|---|
6FX8008 1BD31 | (3 x (2 x 0.14²)+2 x (0.5²)) | 46110 | 9.2 | 0.125 | 0.074 | |
6FX8008 1BD41 | (3 x (2 x 0.14²)+4 x 0.14²+2 x 0.5²) | 46115 | 9.0 | 0.110 | 0.066 | |
6FX8008 1BD51 | (3 x (2 x 0.14²)+4 x 0.14²+4 x 0.23²+2 x 0.5²) | 46120 | 9.6 | 0.129 | 0.075 | |
INK 0280 | (3 x 0.25²+3 x (2 x 0.25²)+2 x 1²) | 46412 | 9.3 | 0.130 | 0.084 | |
INK 0532 | (2 x 0.14²+(4 x 0.14²)+4 x 1²) | 46415 | 9.8 | 0.140 | 0.081 |
Additional types upon request.