TRAXLINE® SYSTEM S 700 C
Shielded continuous bending hi-flex PUR signal feedback cables
PUR outer jacket
<p>pressure-extruded, hi-flex design, high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
Hybrid stranding
<p>Combined cable types</p>
PP Core insulation
<p>hi-flex design, low capacitance</p>
Optmimized center element
<p>hi-flex</p>
Up to 5 Million
Motion cycles
Up to 50 m
Travel length
General information
- Power supply and control for servo drives
- Alternative to Original Equipment Manufacturer
- Outer jacket pressure extruded and high abrasion
- Hybrid stranded
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Color coded as per SIEMENS OEM |
| Core stranding: | cores type-optimized stranded in short pitches with minimal torsion |
| Shield: | Shielded |
| Jacket color: | Green |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-30 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 5 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 10 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30 kV according to UL 0.30 kV |
Varying parameters possible.
Type selection
TRAXLINE® SYSTEM S 700 C – Shielded
TKG alternative to OEM standard | Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper weight | Datasheet |
|---|---|---|---|---|---|---|
– | (5 x 2 x 0.14²+2 x 0.5²) | 46090 | 9.0 | 0.093 | 0.072 | |
6FX8008 1BD11 | (8 x 2 x 0.18²) | 46100 | 8.0 | 0.088 | 0.054 | |
6FX8008 2DC00 | (2 x 2 x 0.20²+1 x 2 x 0.38²) | 46104 | 7.1 | 0.072 | 0.041 | |
6FX8008 1BD21 | (4 x 2 x 0.34²+4 x 0.5²) | 46105 | 9.1 | 0.116 | 0.083 | |
6FX8008 1BD61 | (4 x 2 x 0.18²) | 46125 | 6.6 | 0.060 | 0.035 | |
6FX8008 1BD71 | (2 x 2 x 0.18²) | 46130 | 5.2 | 0.038 | 0.024 | |
6FX8008 1BD81 | (12 x 0.22²) | 46135 | 7.1 | 0.076 | 0.065 | |
INK 0448 | (4 x 2 x 0.25²+2 x 0.5²) | 46400 | 8.8 | 0.103 | 0.051 | |
INK 0209 | (4 x 2 x 0.25²+2 x 1²) | 46410 | 9.1 | 0.118 | 0.064 | |
– | (4 x 2 x 0.14²+4 x 0.5²) | 46505 | 8.8 | 0.102 | 0.052 |
Additional types upon request.