TRAXLINE® SYSTEM M 700 CD
Double-shielded continuous bending hi-flex PUR motor/servo drive cables
PUR outer jacket
<p>pressure-extruded, hi-flex design, high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
Separation Fleece
<p>protects designelements</p>
CU braided cover
<p>tinned with high flexibility</p>
PP Core insulation
<p>hi-flex design, low capacitance</p>
Hybrid stranding
<p>Combined cable types</p>
Up to 5 Million
Motion cycles
Up to 50 m
Travel length
General information
- Power supply and control for servo drives
- Alternative to Original Equipment Manufacturer
- Outer jacket pressure extruded and high abrasion resistant
- Hybrid stranded
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Color coded as per SIEMENS OEM |
| Core stranding: | cores type-optimized stranded in short pitches with minimal torsion |
| Shield: | Double shielded |
| Jacket color: | Orange |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-30 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 5 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 10 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
| Nominal voltage control core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
Varying parameters possible.
Type selection
TRAXLINE® SYSTEM M 700 CD – Double shielded
TKG alternative to OEM standard | Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper weight | Datasheet |
|---|---|---|---|---|---|---|
6FX8008 1BA11 | (4 G 1.5²+(2 x 1.5²)) | 46150 | 12.0 | 0.221 | 0.136 | |
6FX8008 1BA21 | (4 G 2.5²+(2 x 1.5²)) | 46155 | 13.8 | 0.285 | 0.187 | |
6FX8008 1BA31 | (4 G 4²+(2 x 1.5²)) | 46160 | 15.2 | 0.382 | 0.268 | |
6FX8008 1BA41 | (4 G 6²+(2 x 1.5²)) | 46165 | 17.3 | 0.496 | 0.358 | |
6FX8008 1BA51 | (4 G 10²+(2 x 1.5²)) | 46170 | 20.1 | 0.713 | 0.515 | |
6FX8008 1BA61 | (4 G 16²+(2 x 1.5²)) | 46175 | 23.8 | 1.016 | 0.802 | |
6FX8008 1BA25 | (4 G 25²+(2 x 1.5²)) | 46250 | 27.6 | 1.438 | 1.144 | |
6FX8008 1BA35 | (4 G 35²+(2 x 1.5²)) | 46255 | 31.9 | 2.095 | 1.850 | |
6FX8008 1BA50 | (4 G 50²+(2 x 1.5²)) | 46260 | 35.0 | 2.609 | 2.540 | |
INK 0653 | (4 G 1²+2 x (2 x 0.75²)) | 46300 | 11.3 | 0.194 | 0.136 | |
INK 0650 | (4 G 1.5²+2 x (2 x 0.75²)) | 46305 | 12.5 | 0.234 | 0.170 | |
INK 0602 | (4 G 2.5²+2 x (2 x 1²)) | 46315 | 14.3 | 0.327 | 0.229 | |
INK 0603 | (4 G 4²+(2 x 1²)+(2 x 1.5²)) | 46323 | 16.1 | 0.435 | 0.328 | |
INK 0604 | (4 G 6²+(2 x 1²)+(2 x 1.5²)) | 46330 | 17.9 | 0.552 | 0.445 | |
INK 0605 | (4 G 10²+(2 x 1.5²)+(2 x 1²)) | 46345 | 20.7 | 0.757 | 0.626 | |
INK 0606 | (4 G 16²+2 x (2 x 1.5²)) | 46350 | 24.0 | 1.079 | 0.922 | |
INK 0607 | (4 G 25²+2 x (2 x 1.5²)) | 46355 | 27.4 | 1.487 | 1.323 | |
INK 0667 | (4 G 35²+2 x (2 x 1.5²)) | 46360 | 31.0 | 1.951 | 1.261 | |
INK 0668 | (4 G 50²+2 x (2 x 1.5²)) | 46365 | 36.0 | 2.740 | 2.600 |
Additional types upon request.