TRAXLINE® SYSTEM M 700 C
Shielded continuous bending hi-flex PUR motor/servo drive cables
PUR outer jacket
<p>pressure-extruded, hi-flex design, high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
Separation Fleece
<p>protects designelements</p>
PP core insulation
<p>hi-flex design, low capacitance</p>
Optimized center element
<p>hi-flex</p>
Up to 5 Million
Motion cycles
Up to 50 m
Travel length
General information
- Power supply and control for servo drives
- Alternative to Original Equipment Manufacturer
- Outer jacket pressure extruded and high abrasion resistant
- Hybrid stranded
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Color coded as per SIEMENS OEM |
| Core stranding: | cores type-optimized stranded in short pitches with minimal torsion |
| Shield: | Shielded |
| Jacket color: | Orange |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -30 up to +90 °C |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 3.5 m/s |
| Vmax gliding: | 3.5 m/s |
| amax supported: | 10 m/s2 |
| amax gliding: | 10 m/s2 |
| Insulation resistance: | > 10 MΩ x km |
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
| Nominal voltage control core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV |
Varying parameters possible.
Type selection
TRAXLINE® SYSTEM M 700 C – Shielded
TKG alternative to OEM standard | Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper weight | Datasheet |
|---|---|---|---|---|---|---|
6FX8008 1BB11 | (4 G 1.5²) | 46200 | 9.5 | 0.136 | 0.136 | |
6FX8008 1BB21 | (4 G 2.5²) | 46205 | 11.0 | 0.198 | 0.198 | |
6FX8008 1BB31 | (4 G 4²) | 46210 | 12.3 | 0.273 | 0.273 | |
6FX8008 1BB41 | (4 G 6²) | 46215 | 14.9 | 0.393 | 0.393 | |
6FX8008 1BB51 | (4 G 10²) | 56220 | 18.2 | 0.616 | 0.616 | |
6FX8008 1BB61 | (4 G 16²) | 46225 | 22.3 | 0.949 | 0.949 | |
6FX8008 1BB25 | (4 G 25²) | 46230 | 26.2 | 1.495 | 1.495 | |
6FX8008 1BB35 | (4 G 35²) | 46235 | 29.6 | 1.770 | 1.770 | |
6FX8008 1BB50 | (4 G 50²) | 46240 | 34.4 | 2.530 | 2.530 |
Additional types upon request.