TRAXLINE® POWER ONE HEAVY DUTY 7.2/12 KV
Shielded continuous bending hi-flex PUR high performance cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
Twisted shield
<p>high shield efficiency</p>
Wire bundles
<p>short pitch length,<br />hi-flex design</p>
Up to 1 Million
Motion cycles
Up to 1000 m
Travel length
General information
- Power supply for big electrical applications and drives
- Good EMC-protection by overall-shield
- For small bending radii and very long travel distance
- Side pressure strength, tear propagation strength and cut resistant
- Outer jacket pressure extruded and high abrasionm resistant
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | EPR |
| Core identification: | Black |
| Core stranding: | Wire bundles |
| Inner jacket: | TPE |
| Shield: | Shielded |
| Jacket color: | Red |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +80 °C |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 10 m/s |
| Vmax gliding: | 6 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 20 m/s2 |
| Insulation resistance: | > 20 MΩ x km |
| Nominal voltage power core(s): | according to VDE 7.2/12 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER ONE HEAVY DUTY 7.2/12 KV – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(1 x 10²/10²) | 49857 | 22.8 | 0.630 | 0.246 | |
(1 x 16²/16²) | 49858 | 24.6 | 0.770 | 0.373 | |
(1 x 25²/16²) | 49859 | 26.0 | 0.909 | 0.462 | |
(1 x 35²/16²); | 49860 | 27.8 | 1.116 | 0.578 | |
(1 x 50²/16²) | 49861 | 29.5 | 1335 | 0.729 | |
(1 x 70²/16²) | 49862 | 31.8 | 1.561 | 0.930 | |
(1 x 95²/16²) | 49863 | 34.0 | 1.797 | 1.176 | |
(1 x 120²/25²) | 49864 | 36.9 | 2.134 | 1.565 | |
(1 x 150²/25²) | 49865 | 39.6 | 2.632 | 1.865 | |
(1 x 185²/25²) | 49866 | 41.6 | 3.086 | 2.566 | |
(1 x 240²/25²) | 49867 | 44.8 | 3.719 | 3.179 | |
(1 x 300²/35²) | 49868 | 48.3 | 4.425 | 3.497 | |
(1 x 400²/35²) | 49869 | 54.8 | 6.326 | 4.400 |
Additional types upon request.