TRAXLINE® POWER ONE HEAVY DUTY 6.7/11 KV
Shielded continuous bending hi-flex PUR high performance cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
Twisted shield
<p>high shield efficiency</p>
Wire bundles
<p>short pitch length,<br />hi-flex design</p>
Up to 1 Million
Motion cycles
Up to 1000 m
Travel length
General information
- Power supply for big electrical applications and drives
- Good EMC-protection by overall-shield
- For small bending radii and very long travel distance
- Side pressure strength, tear propagation strength and cut resistant
- Outer jacket pressure extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | EPR |
| Core identification: | Black |
| Core stranding: | Wire bundles |
| Inner jacket: | TPE |
| Shield: | Shielded |
| Jacket color: | Red |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +80 °C |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 10 m/s |
| Vmax gliding: | 6 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 20 m/s2 |
| Insulation resistance: | > 20 MΩ x km |
| Nominal voltage power core(s): | according to VDE 6.7/11 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER ONE HEAVY DUTY 6.7/11 KV – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(1 x 10²/10²) | 49837 | 22.4 | 0.626 | 0.245 | |
(1 x 16²/16²) | 49838 | 24.0 | 0.753 | 0.371 | |
(1 x 25²/16²) | 49839 | 25.4 | 0.889 | 0.460 | |
(1 x 35²/16²) | 49840 | 27.3 | 1.097 | 0.548 | |
(1 x 50²/16²) | 49841 | 28.9 | 1.308 | 0.725 | |
(1 x 70²/16²) | 49842 | 31.1 | 1.514 | 0.926 | |
(1 x 95²/16²) | 49843 | 33.4 | 1.748 | 1.170 | |
(1 x 120²/25²) | 49844 | 36.3 | 2.083 | 1.557 | |
(1 x 150²/25²) | 49845 | 39.0 | 2.553 | 1.856 | |
(1 x 185²/25²) | 49846 | 41.0 | 3.026 | 2.554 | |
(1 x 240²/25²) | 49847 | 44.2 | 3.657 | 3.164 | |
(1 x 300²/35²) | 49848 | 47.7 | 4.367 | 3.480 | |
(1 x 400²/35²) | 49849 | 54.2 | 6.245 | 4.381 |
Additional types upon request.