TRAXLINE® POWER ONE HEAVY DUTY 6/10 KV
Shielded continuous bending hi-flex PUR high performance cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
Twisted shield
<p>high shield efficiency</p>
Wired bundles
<p>short pitch length,<br />hi-flex design</p>
Up to 1 Million
Motion cycles
Up to 1000 m
Travel length
General information
- Power supply for big electrical applications and drives
- Good EMC-protection by overall-shield
- For small bending radii and very long travel distance
- Side pressure strength, tear propagation strength and cut resistant
- Outer jacket pressure extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | EPR |
| Core identification: | Black |
| Core stranding: | Wire bundles |
| Inner jacket: | TPE |
| Shield: | Shielded |
| Jacket color: | Red |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +80 °C |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 10 m/s |
| Vmax gliding: | 6 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 20 m/s2 |
| Insulation resistance: | > 20 MΩ x km |
| Nominal voltage power core(s): | according to VDE 6/10 kV |
Varying parameters possible.
Type selection
TRAXLINE® POWER ONE HEAVY DUTY 6/10 KV – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(1 x 10²/10²) | 49817 | 21.5 | 0.571 | 0.219 | |
(1 x 16²/16²) | 49818 | 22.9 | 0.712 | 0.369 | |
(1 x 25²/16²) | 49819 | 24.6 | 0.826 | 0.458 | |
(1 x 35²/16²) | 49820 | 26.2 | 0.962 | 0.572 | |
(1 x 50²/16²) | 49821 | 28.1 | 1.218 | 0.722 | |
(1 x 70²/16²) | 49822 | 30.3 | 1.414 | 0.921 | |
(1 x 95²/16²) | 49823 | 32.6 | 1.723 | 1.165 | |
(1 x 120²/25²) | 49824 | 35.5 | 1.996 | 1.550 | |
(1 x 150²/25²) | 49825 | 37.6 | 2.407 | 1.847 | |
(1 x 185²/25²) | 49816 | 40.2 | 2.984 | 2.542 | |
(1 x 240²/25²) | 49827 | 43.4 | 3.662 | 3.149 | |
(1 x 300²/35²) | 49828 | 46.7 | 4.423 | 3.463 | |
(1 x 400²/35²) | 49829 | 53.2 | 6.167 | 4.362 |
Additional types upon request.