TRAXLINE® DATA 700 TPI C
Shielded continuous bending hi-flex PUR data cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
TPE inner jacket
<p>valley-sealed-extruded,<br />hi-flex design</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Twisted pair stranding
<p>for safe data transmission</p>
Up to 7 Million
Motion cycles
Up to 200 m
Travel length
General information
- Communication between transmitter and receiver
- Transmission of information
- Good EMC-protection by overall-shield
- Pair twisted cores reducing common mode intefereces
- Outer jacket pressure extruded and high abrasion resistant
- Inner jacket valley-sealed extruded
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Color coded as per DIN 47100 |
| Core stranding: | Cores pair twisted in short pitches with minimal torsion |
| Inner jacket: | TPE |
| Shield: | Shielded |
| Jacket color: | Black |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV according to UL 0.30 kV |
Varying parameters possible.
Type selection
TRAXLINE® DATA 700 TPI C – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(1 x 2 x 0.25²) | 45622 | 6.5 | 0.046 | 0.016 | |
(2 x 2 x 0.25²) | 45623 | 8.1 | 0.075 | 0.023 | |
(3 x 2 x 0.25²) | 45624 | 8.6 | 0.086 | 0.037 | |
(4 x 2 x 0.25²) | 45625 | 9.2 | 0.104 | 0.045 | |
(5 x 2 x 0.25²) | 45626 | 9.8 | 0.127 | 0.057 | |
(6 x 2 x 0.25²) | 45627 | 10.4 | 0.133 | 0.061 | |
(8 x 2 x 0.25²) | 45628 | 11.5 | 0.166 | 0.086 | |
(10 x 2 x 0.25²) | 45629 | 13.1 | 0.196 | 0.095 | |
(12 x 2 x 0.25²) | 45630 | 12.2 | 0.187 | 0.100 | |
(16 x 2 x 0.25²) | 45632 | 13.2 | 0.226 | 0.124 | |
(1 x 2 x 0.5²) | 45634 | 7.0 | 0.059 | 0.024 | |
(2 x 2 x 0.5²) | 45635 | 9.3 | 0.102 | 0.050 | |
(3 x 2 x 0.5²) | 45636 | 9.9 | 0.121 | 0.058 | |
(4 x 2 x 0.5²) | 45637 | 10.7 | 0.135 | 0.078 | |
(5 x 2 x 0.5²) | 45638 | 11.7 | 0.164 | 0.091 | |
(6 x 2 x 0.5²) | 45639 | 12.0 | 0.174 | 0.106 | |
(8 x 2 x 0.5²) | 45640 | 13.7 | 0.216 | 0.144 | |
(10 x 2 x 0.5²) | 45641 | 15.6 | 0.284 | 0.178 | |
(12 x 2 x 0.5²) | 45642 | 15.2 | 0.287 | 0.204 | |
(14 x 2 x 0.5²) | 45643 | 16.3 | 0.325 | 0.218 | |
(1 x 2 x 0.75²) | 45646 | 7.6 | 0.069 | 0.029 | |
(2 x 2 x 0.75²) | 45647 | 10.3 | 0.135 | 0.068 | |
(4 x 2 x 0.75²) | 45649 | 11.9 | 0.185 | 0.105 | |
(5 x 2 x 0.75²) | 45650 | 12.7 | 0.207 | 0.124 | |
(6 x 2 x 0.75²) | 45651 | 13.8 | 0.246 | 0.155 | |
(8 x 2 x 0.75²) | 45652 | 16.1 | 0.315 | 0.215 | |
(12 x 2 x 0.75²) | 45654 | 18.2 | 0.409 | 0.293 |
Additional types upon request.