TRAXLINE® DATA 700
Unshielded continuous bending hi-flex PUR control cables
1
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
2
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
3
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
Up to 7 Million
Motion cycles
Up to 200 m
Travel length
General information
- Communication between transmitter and receiver
- Transmission of information
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Color coded as per DIN 47100 |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV according to UL 0.30 kV |
Varying parameters possible.
Type selection
TRAXLINE® DATA 700 – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
| 6 x 0.25² | 45355 | 6.1 | 0.046 | 0.014 | |
| 7 x 0.25² | 45356 | 6.4 | 0.048 | 0.017 | |
| 8 x 0.25² | 45357 | 6.8 | 0.054 | 0.019 | |
| 9 x 0.25² | 45358 | 7.2 | 0.060 | 0.023 | |
| 10 x 0.25² | 45359 | 7.6 | 0.070 | 0.024 | |
| 12 x 0.25² | 45360 | 8.4 | 0.084 | 0.029 | |
| 15 x 0.25² | 45361 | 9.1 | 0.098 | 0.039 | |
| 3 x 0.34² | 45372 | 5.3 | 0.034 | 0.010 | |
| 4 x 0.34² | 45373 | 5.6 | 0.039 | 0.014 | |
| 5 x 0.34² | 45374 | 6.0 | 0.046 | 0.017 | |
| 7 x 0.34² | 45376 | 6.9 | 0.062 | 0.024 | |
| 8 x 0.34² | 45377 | 7.4 | 0.070 | 0.027 | |
| 12 x 0.34² | 45380 | 9.1 | 0.103 | 0.041 | |
| 15 x 0.34² | 45382 | 9.9 | 0.122 | 0.053 |
Additional types upon request.