TRAXLINE® DATA 1000 TPI C TPE
Shielded continuous bending hi-flex TPE data cables
TPE outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
TPE inner jacket
<p>valley-sealed-extruded,<br />hi-flex design</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Twisted pair stranding
<p>for safe data transmission</p>
Up to 10 Million
Motion cycles
Up to 400 m
Travel length
General information
- Communication between transmitter and receiver
- Transmission of information
- Good EMC-protection by overall-shield
- Pair twisted cores reducing common mode intefereces
- Outer jacket pressure extruded and high abrasion resistant
- Inner jacket valley-sealed extruded
Norms and standards
- Oil-resistant
- CFC-free
- UV-resistant
- REACH/RoHS II
- Ozone-resistant
- Halogen-free
- Silicone-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/TPE |
| Core identification: | Color coded as per DIN 47100 |
| Core stranding: | Cores pair twisted in short pitches with minimal torsion |
| Inner jacket: | TPE |
| Shield: | Shielded |
| Jacket color: | Black |
| Outer jacket: | TPE |
Technical data
| Temperature range while moved: | -35 up to +90 °C |
| Minimum bend radius while moved: | KRmin ≥ 5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV |
Varying parameters possible.
Type selection
TRAXLINE® DATA 1000 TPI C TPE – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(1 x 2 x 0.25²) | 49622 | 6.4 | 0.047 | 0.016 | |
(2 x 2 x 0.25²) | 49623 | 8.0 | 0.078 | 0.023 | |
(3 x 2 x 0.25²) | 49624 | 8.5 | 0.089 | 0.037 | |
(4 x 2 x 0.25²) | 49625 | 9.1 | 0.108 | 0.045 | |
(5 x 2 x 0.25²) | 49626 | 9.8 | 0.127 | 0.057 | |
(6 x 2 x 0.25²) | 49627 | 10.4 | 0.133 | 0.061 | |
(8 x 2 x 0.25²) | 49628 | 11.5 | 0.166 | 0.086 | |
(10 x 2 x 0.25²) | 49629 | 13.1 | 0.196 | 0.095 | |
(12 x 2 x 0.25²) | 49630 | 12.2 | 0.187 | 0.100 | |
(16 x 2 x 0.25²) | 49632 | 13.2 | 0.226 | 0.124 | |
(1 x 2 x 0.5²) | 49634 | 7.0 | 0.063 | 0.032 | |
(2 x 2 x 0.5²) | 49635 | 9.2 | 0.106 | 0.050 | |
(3 x 2 x 0.5²) | 49636 | 9.9 | 0.121 | 0.058 | |
(4 x 2 x 0.5²) | 49637 | 10.7 | 0.139 | 0.078 | |
(5 x 2 x 0.5²) | 49638 | 11.4 | 0.171 | 0.091 | |
(6 x 2 x 0.5²) | 49639 | 12.2 | 0.191 | 0.106 | |
(8 x 2 x 0.5²) | 49640 | 13.6 | 0.220 | 0.142 | |
(10 x 2 x 0.5²) | 49641 | 15.5 | 0.295 | 0.178 | |
(12 x 2 x 0.5²) | 49642 | 15.1 | 0.289 | 0.204 | |
(14 x 2 x 0.5²) | 49643 | 16.2 | 0.353 | 0.218 | |
(1 x 2 x 0.75²) | 49646 | 7.9 | 0.085 | 0.029 | |
(2 x 2 x 0.75²) | 49647 | 10.3 | 0.135 | 0.068 | |
(4 x 2 x 0.75²) | 49649 | 11.9 | 0.187 | 0.105 | |
(5 x 2 x 0.75²) | 49650 | 12.4 | 0.216 | 0.124 | |
(6 x 2 x 0.75²) | 49651 | 13.9 | 0.251 | 0.155 | |
(8 x 2 x 0.75²) | 49652 | 15.9 | 0.348 | 0.215 | |
(12 x 2 x 0.75²) | 49654 | 17.8 | 0.433 | 0.293 |
Additional types upon request.