TRAXLINE® CONTROL 700 C 600 V
Shielded continuous bending hi-flex PUR control cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
TPE inner jacket
<p>valley-sealed-extruded,<br />hi-flex design</p>
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Up to 7 Million
Motion cycles
Up to 500 m
Travel length
General information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Good EMC-protection by overall-shield
- Outer jacket pressure extruded and high abrasion resistant
- Inner jacket valley-sealed extruded
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Inner jacket: | TPE |
| Shield: | Shielded |
| Jacket color: | Black |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +90 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV according to UL 0.60 kV |
Varying parameters possible.
Type selection
TRAXLINE® CONTROL 700 C 600 V – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(3 G 0.5²) | 45701 | 7.9 | 0.081 | 0.036 | |
(4 G 0.5²) | 45702 | 8.4 | 0.090 | 0.042 | |
(5 G 0.5²) | 45703 | 8.9 | 0.103 | 0.048 | |
(7 G 0.5²) | 45705 | 10.0 | 0.130 | 0.064 | |
(12 G 0.5²) | 45709 | 12.7 | 0.201 | 0.109 | |
(18 G 0.5²) | 45712 | 15.1 | 0.268 | 0.167 | |
(25 G 0.5²) | 45715 | 17.2 | 0.360 | 0.212 | |
(3 G 0.75²) | 45721 | 8.4 | 0.082 | 0.048 | |
(4 G 0.75²) | 45722 | 9.0 | 0.109 | 0.055 | |
(5 G 0.75²) | 45723 | 9.6 | 0.126 | 0.066 | |
(7 G 0.75²) | 45725 | 11.0 | 0.158 | 0.087 | |
(12 G 0.75²) | 45729 | 14.3 | 0.256 | 0.147 | |
(18 G 0.75²) | 45732 | 16.6 | 0.348 | 0.222 | |
(25 G 0.75²) | 45735 | 19.7 | 0.491 | 0.293 | |
(3 G 1²) | 45741 | 8.8 | 0.104 | 0.059 | |
(4 G 1²) | 45742 | 9.4 | 0.123 | 0.070 | |
(5 G 1²) | 45743 | 10.0 | 0.139 | 0.084 | |
(7 G 1²) | 45745 | 11.6 | 0.183 | 0.106 | |
(12 G 1²) | 45749 | 15.1 | 0.297 | 0.174 | |
(18 G 1²) | 45752 | 18.3 | 0.429 | 0.240 | |
(25 G 1²) | 45755 | 20.6 | 0.550 | 0.332 | |
(36 G 1²) | 45757 | 25.3 | 0.803 | 0.346 | |
(49 G 1²) | 45759 | 29.9 | 1.114 | 0.471 |
Additional types upon request.