TRAXLINE® CONTROL 700 600 V
Unshielded continuous bending hi-flex PUR control cables
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
Up to 7 Million
Motion cycles
Up to 500 m
Travel length
General information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- REACH/RoHS II
- UV-resistant
- Flame-retardant
- Ozone-resistant
- NEK 606
- Silicone-free
- Halogen-free
- CFC-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | PUR |
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +90 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV according to UL 0.60 kV |
Varying parameters possible.
Type selection
TRAXLINE® CONTROL 700 600 V – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
2 x 0.5² | 45391 | 5.8 | 0.039 | 0.010 | |
3 G 0.5² | 45392 | 6.1 | 0.045 | 0.014 | |
4 G 0.5² | 45393 | 6.6 | 0.053 | 0.020 | |
7 G 0.5² | 45396 | 8.1 | 0.085 | 0.035 | |
12 G 0.5² | 45400 | 10.7 | 0.139 | 0.060 | |
15 G 0.5² | 45401 | 11.7 | 0.162 | 0.072 | |
16 G 0.5² | 45402 | 12.0 | 0.178 | 0.077 | |
36 G 0.5² | 45412 | 18.2 | 0.392 | 0.198 | |
49 G 0.5² | 45415 | 21.8 | 0.539 | 0.236 | |
3 G 0.75² | 45421 | 6.6 | 0.055 | 0.023 | |
4 G 0.75² | 45422 | 7.2 | 0.069 | 0.031 | |
5 G 0.75² | 45423 | 7.8 | 0.083 | 0.038 | |
7 G 0.75² | 45425 | 9.0 | 0.108 | 0.053 | |
12 G 0.75² | 45429 | 11.9 | 0.181 | 0.096 | |
18 G 0.75² | 45431 | 14.3 | 0.257 | 0.146 | |
25 G 0.75² | 45434 | 16.3 | 0.362 | 0.209 | |
36 G 0.75² | 45436 | 20.2 | 0.517 | 0.270 | |
3 G 1² | 45441 | 7.0 | 0.067 | 0.029 | |
4 G 1² | 45442 | 7.6 | 0.082 | 0.044 | |
5 G 1² | 45443 | 8.2 | 0.097 | 0.048 | |
7 G 1² | 45445 | 9.5 | 0.125 | 0.070 | |
8 G 1² | 45446 | 10.3 | 0.145 | 0.077 | |
12 G 1² | 45449 | 12.7 | 0.216 | 0.125 | |
18 G 1² | 45451 | 15.4 | 0.315 | 0.210 | |
25 G 1² | 45454 | 17.7 | 0.437 | 0.302 |
Additional types upon request.