TRAXLINE® CONTROL 400 600 V
Unshielded continuous bending hi-flex PVC control cables
PVC Outer Jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
PP Core Insulation
<p>hi-flex design,<br />low capacitance</p>
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
Up to 4 Million
Motion cycles
Up to 100 m
Travel length
General information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- CFC-free
- UV-resistant
- REACH/RoHS II
- Ozone-resistant
- Flame-retardant
- Silicone-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | PVC |
Technical data
| Temperature range while moved: | -5 up to +80 °C (-5 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
| Vmax supported: | 5 m/s |
| Vmax gliding: | 3 m/s |
| amax supported: | 20 m/s2 |
| amax gliding: | 20 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV according to UL 0.60 kV |
Varying parameters possible.
Type selection
TRAXLINE® CONTROL 400 600 V – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
3 G 0.5² | 48111 | 6.1 | 0.047 | 0.014 | |
4 G 0.5² | 48112 | 6.6 | 0.057 | 0.019 | |
5 G 0.5² | 48113 | 7.0 | 0.063 | 0.025 | |
7 G 0.5² | 48115 | 8.1 | 0.088 | 0.034 | |
12 G 0.5² | 48119 | 10.7 | 0.145 | 0.063 | |
18 G 0.5² | 48121 | 12.7 | 0.199 | 0.087 | |
25 G 0.5² | 48124 | 14.4 | 0.267 | 0.130 | |
30 G 0.5² | 48125 | 15.9 | 0.324 | 0.155 | |
36 G 0.5² | 48126 | 17.5 | 0.404 | 0.185 | |
48 G 0.5² | 48128 | 21.0 | 0.524 | 0.260 | |
4 G 0.75² | 48040 | 7.2 | 0.068 | 0.029 | |
5 G 0.75² | 48041 | 7.8 | 0.082 | 0.036 | |
7 G 0.75² | 48042 | 8.9 | 0.106 | 0.051 | |
12 G 0.75² | 48043 | 12.1 | 0.183 | 0.088 | |
18 G 0.75² | 48044 | 14.5 | 0.268 | 0.138 | |
25 G 0.75² | 48045 | 16.6 | 0.362 | 0.195 | |
3 G 1² | 48046 | 6.9 | 0.065 | 0.029 | |
4 G 1² | 48047 | 7.6 | 0.081 | 0.039 | |
5 G 1² | 48048 | 8.2 | 0.097 | 0.050 | |
7 G 1² | 48049 | 9.4 | 0.127 | 0.068 | |
12 G 1² | 48050 | 12.7 | 0.212 | 0.125 | |
18 G 1² | 48051 | 15.4 | 0.322 | 0.187 | |
25 G 1² | 48052 | 17.7 | 0.438 | 0.260 | |
3 G 1.5² | 48053 | 7.8 | 0.086 | 0.045 | |
4 G 1.5² | 48054 | 7.8 | 0.095 | 0.058 | |
5 G 1.5² | 48055 | 8.5 | 0.115 | 0.072 | |
7 G 1.5² | 48056 | 10.8 | 0.171 | 0.101 | |
12 G 1.5² | 48057 | 14.7 | 0.303 | 0.174 | |
18 G 1.5² | 48058 | 18.0 | 0.462 | 0.280 | |
25 G 1.5² | 48059 | 20.7 | 0.588 | 0.360 | |
4 G 2.5² | 48060 | 9.7 | 0.152 | 0.096 |
Additional types upon request.