TRAXLINE® CONTROL 200
Unshielded continuous bending hi-flex PVC control cables
PVC Outer Jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
PP Core Insulation
<p>hi-flex design,<br />low capacitance</p>
Layer stranding
<p>Concentric stranding in layers</p>
Up to 2 Million
Motion cycles
Up to 25 m
Travel length
General information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- CFC-free
- UV-resistant
- REACH/RoHS II
- Ozone-resistant
- Flame-retardant
- Silicone-free
Design
| Conductor: | Class 5 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Conductor cores layered |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | PVC |
Technical data
| Temperature range while moved: | -5 up to +80 °C (-5 up to +80 °C UL) |
| Minimum bend radius while moved: | KRmin ≥ 10 x Ø |
| Vmax supported: | 3.5 m/s |
| Vmax gliding: | 2 m/s |
| amax supported: | 10 m/s2 |
| amax gliding: | 10 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV according to UL 0.30 kV |
Varying parameters possible.
Type selection
TRAXLINE® CONTROL 200 – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
3 G 0.5² | 47352 | 4.7 | 0.031 | 0.014 | |
4 G 0.5² | 47353 | 5.1 | 0.037 | 0.019 | |
5 G 0.5² | 47354 | 5.5 | 0.045 | 0.024 | |
7 G 0.5² | 47356 | 6.5 | 0.062 | 0.034 | |
12 G 0.5² | 47360 | 7.6 | 0.09 | 0.058 | |
18 G 0.5² | 47364 | 9 | 0.131 | 0.086 | |
25 G 0.5² | 47367 | 11.4 | 0.195 | 0.12 | |
3 G 0.75² | 47372 | 5.5 | 0.043 | 0.022 | |
4 G 0.75² | 47373 | 6.1 | 0.055 | 0.029 | |
5 G 0.75² | 47374 | 6.6 | 0.066 | 0.036 | |
7 G 0.75² | 47376 | 7.7 | 0.088 | 0.05 | |
12 G 0.75² | 47380 | 9.3 | 0.134 | 0.086 | |
18 G 0.75² | 47384 | 11.2 | 0.197 | 0.13 | |
25 G 0.75² | 47387 | 13.9 | 0.29 | 0.18 | |
3 G 1² | 47392 | 6 | 0.054 | 0.029 | |
4 G 1² | 47393 | 6.5 | 0.067 | 0.038 | |
5 G 1² | 47394 | 7 | 0.079 | 0.048 | |
7 G 1² | 47396 | 8.3 | 0.109 | 0.067 | |
12 G 1² | 47400 | 10.2 | 0.168 | 0.115 | |
18 G 1² | 47404 | 12.2 | 0.243 | 0.173 | |
25 G 1² | 47407 | 15.1 | 0.363 | 0.24 | |
3 G 1.5² | 47412 | 6.6 | 0.071 | 0.043 | |
4 G 1.5² | 47413 | 7.1 | 0.087 | 0.058 | |
5 G 1.5² | 47414 | 7.7 | 0.105 | 0.072 | |
7 G 1.5² | 47416 | 9.2 | 0.144 | 0.101 | |
12 G 1.5² | 47420 | 11.5 | 0.23 | 0.173 | |
18 G 1.5² | 47424 | 13.4 | 0.33 | 0.259 | |
25 G 1.5² | 47427 | 16.8 | 0.491 | 0.36 | |
4 G 2.5² | 47433 | 8.9 | 0.141 | 0.096 |
Additional types upon request.