TRAXLINE® CONTROL 1000 TPE 300/500 V
Unshielded continuous bending hi-flex TPE control cables
1
TPE outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
2
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
3
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
Up to 10 Million
Motion cycles
Up to 1000 m
Travel length
General information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- CFC-free
- UV-resistant
- REACH/RoHS II
- Ozone-resistant
- Halogen-free
- Silicone-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Shield: | Unshielded |
| Jacket color: | Black |
| Outer jacket: | TPE |
Technical data
| Temperature range while moved: | -35 up to +90 °C |
| Minimum bend radius while moved: | KRmin ≥ 5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV |
Varying parameters possible.
Type selection
TRAXLINE® CONTROL 1000 TPE 300/500 V – Unshielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
12 G 0.5² | 49400 | 9.6 | 0.108 | 0.060 | |
15 G 0.5² | 49401 | 11.7 | 0.170 | 0.072 | |
16 G 0.5² | 49402 | 12.0 | 0.186 | 0.077 | |
36 G 0.5² | 49412 | 17.5 | 0.389 | 0.198 | |
12 G 0.75² | 49429 | 12.1 | 0.183 | 0.096 | |
18 G 0.75² | 49431 | 14.3 | 0.252 | 0.146 | |
25 G 0.75² | 49434 | 16.6 | 0.354 | 0.209 | |
36 G 0.75² | 49436 | 20.2 | 0.505 | 0.270 | |
12 G 1² | 49449 | 12.7 | 0.216 | 0.125 | |
18 G 1² | 49451 | 15.4 | 0.309 | 0.210 | |
25 G 1² | 49454 | 17.7 | 0.428 | 0.302 |
Additional types upon request.