TRAXLINE® CONTROL 1000 C TPE 300/500 V
Shielded continuous bending hi-flex TPE control cables
TPE outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
CU braided cover
<p>tinned with high flexibility</p>
TPE inner jacket
<p>valley-sealed-extruded,<br />hi-flex design</p>
Bundle stranding
<p>bundled cores stranded around optimized<br />center element (> 8 cores)</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Up to 10 Million
Motion cycles
Up to 1000 m
Travel length
General information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Good EMC-protection by overall-shield
- Signal for turning on and off/start and stop
- Outer jacket pressure extruded and high abrasion resistant
- Inner jacket valley-sealed extruded
Norms and standards
- Oil-resistant
- CFC-free
- UV-resistant
- REACH/RoHS II
- Ozone-resistant
- Halogen-free
- Silicone-free
Design
| Conductor: | Class 6 |
| Core insulation: | PP/9Y |
| Core identification: | Black, coded with white numbers, 1 x ye/gn |
| Core stranding: | Bundle stranded (> 8 cores) Layer stranded (≤ 8 cores) |
| Inner jacket: | TPE |
| Shield: | Shielded |
| Jacket color: | Black |
| Outer jacket: | TPE |
Technical data
| Temperature range while moved: | -35 up to +90 °C |
| Minimum bend radius while moved: | KRmin ≥ 5 x Ø |
| Vmax supported: | 20 m/s |
| Vmax gliding: | 5 m/s |
| amax supported: | 50 m/s2 |
| amax gliding: | 50 m/s2 |
| Insulation resistance: | > 30 MΩ x km |
| Nominal voltage control core(s): | according to VDE 0.30/0.50 kV |
Varying parameters possible.
Type selection
TRAXLINE® CONTROL 1000 C TPE 300/500 V – Shielded
Core number x Cross-section | Part no. | max. ∅ | Cable weight | Copper index | Datasheet |
|---|---|---|---|---|---|
(12 G 0.5²) | 49709 | 12.5 | 0.209 | 0.109 | |
(18 G 0.5²) | 49712 | 14.5 | 0.274 | 0.167 | |
(25 G 0.5²) | 49715 | 16.6 | 0.364 | 0.212 | |
(12 G 0.75²) | 49729 | 13.5 | 0.242 | 0.147 | |
(18 G 0.75²) | 49732 | 15.9 | 0.328 | 0.222 | |
(25 G 0.75²) | 49735 | 19.0 | 0.482 | 0.293 | |
(12 G 1²) | 49749 | 14.3 | 0.281 | 0.174 | |
(18 G 1²) | 49752 | 17.8 | 0.496 | 0.240 | |
(25 G 1²) | 49755 | 20.8 | 0.585 | 0.332 | |
(36 G 1²) | 49757 | 25.4 | 0.851 | 0.485 | |
(49 G 1²) | 49759 | 30.0 | 1.136 | 0.660 |
Additional types upon request.