TRAXLINE® POWER ONE 700 PE
Unshielded, continuous bending highly-flexible PUR single-core cables with PE core identification identification
PUR outer jacket
<p>pressure-extruded, hi-flex design,<br />high abrasion resistant</p>
Core insultation
<p>Yellow/Green as grounding conductor</p>
PP core insulation
<p>hi-flex design,<br />low capacitance</p>
Wire bundles
<p>short pitch length,<br />hi-flex design</p>
    Up to 7 Million
Motion cycles
Up to 500 m
Travel length
General information
- Transmission of large electrical currents
 - PE = Core insulation yellow/green
 - For small bending radii and long travel distance
 - Outer jacket pressure extruded and high abrasion resistant
 
Norms and standards
- Oil-resistant
 - REACH/RoHS II
 - UV-resistant
 - Flame-retardant
 - Ozone-resistant
 - NEK 606
 - Silicone-free
 - Halogen-free
 - CFC-free
 
Design
| Conductor: | Class 6 | 
| Core insulation: | PP/9Y | 
| Core identification: | Yellow/Green | 
| Core stranding: | Single core | 
| Shield: | Unshielded | 
| Jacket color: | Black | 
| Outer jacket: | PUR | 
Technical data
| Temperature range while moved: | -35 up to +90 °C (-35 up to +80 °C UL)  | 
| Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø | 
| Vmax supported: | 20 m/s | 
| Vmax gliding: | 5 m/s | 
| amax supported: | 50 m/s2 | 
| amax gliding: | 50 m/s2 | 
| Insulation resistance: | > 0.1 MΩ x km | 
| Nominal voltage power core(s): | according to VDE 0.60/1.0 kV according to UL 1.00 kV  | 
Varying parameters possible.
Type selection
TRAXLINE® POWER ONE 700 PE – Unshielded
Core number x Cross-section  | Part no.  | max. ∅  | Cable weight  | Copper index  | Datasheet  | 
|---|---|---|---|---|---|
1 G 1.5²  | 47580  | 5.6  | 0.039  | 0.014  | |
1 G 2.5²  | 47581  | 6.2  | 0.053  | 0.025  | |
1 G 4²  | 47582  | 6.8  | 0.071  | 0.040  | |
1 G 6²  | 47583  | 7.4  | 0.094  | 0.060  | |
1 G 10²  | 47584  | 8.6  | 0.142  | 0.100  | |
1 G 16²  | 47585  | 9.7  | 0.203  | 0.154  | |
1 G 25²  | 47586  | 11.3  | 0.298  | 0.213  | |
1 G 35²  | 47587  | 12.7  | 0.397  | 0.302  | |
1 G 50²  | 47588  | 15.0  | 0.571  | 0.434  | |
1 G 70²  | 47589  | 17.0  | 0.785  | 0.700  | |
1 G 95²  | 47590  | 19.5  | 1.029  | 0.950  | |
1 G 120²  | 47591  | 21.4  | 1.285  | 1.200  | |
1 G 150²  | 47592  | 24.2  | 1.572  | 1.500  | |
1 G 185²  | 47593  | 26.6  | 1.919  | 1.850  | |
1 G 240²  | 47594  | 30.2  | 2.503  | 2.304  | 
Additional types upon request.