TRAXLINE® POWER 700 1 kV

Unshielded continuous bending hi-flex PUR power cables
TRAXLINE® POWER 700   1 kV

General information

  • Power supply for electrical applications and drives
  • Transmission of large electrical currents
  • Outer jacket valley-sealed extruded and high abrasion resistant

Norms and standards

  • Oil-resistant
  • UV-resistant
  • Petroleum resistant
  • Halogene free
  • CFC-free
  • REACH/ROHS II
  • Flame retardant
cURus SignCE-Sign
Pitch
Up to7 Millionmotion cycles!
Pitch
Up to500 mtravel length!
Traxline for cable carriers EN

Design

Conductor:
Class 6
Core insulation:
PP/9Y
Core identification:
Black, coded with white numbers
Shield:
Unshielded
Outer jacket color:
Black
Outer jacket material:
PUR

Technical Data

Temperature range while moved:
-35 °C up to 90 °C
(-35 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 7.5 x ∅
Vmax unsupported:
20 m/s
Vmax gliding:
5 m/s
Amax unsupported:
50 m/s2
Amax gliding:
50 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE 0.60/1.0 kV
according to UL 1 kV

Type selection

Core number x Cross-section
Part no.
max. ∅ mm
Cable weight kg/m
Copper index kg/m
Datasheet
2x1.5² 45500 7.4 0.074 0.029 View
3G1.5² 45501 7.8 0.088 0.045 View
4G1.5² 45502 8.4 0.109 0.058 View
5G1.5² 45503 9.2 0.129 0.072 View
7G1.5² 45505 10.8 0.173 0.105 View
12G1.5² 45509 14.7 0.307 0.195 View
18G1.5² 45511 18 0.452 0.27 View
25G1.5² 45514 21.1 0.626 0.405 View
36G1.5² 45516 26.2 0.904 0.54 View
2x2.5² 45520 8.5 0.104 0.048 View
3G2.5² 45521 9 0.127 0.075 View
4G2.5² 45522 9.8 0.158 0.108 View
5G2.5² 45523 10.8 0.19 0.125 View
7G2.5² 45525 12.7 0.259 0.175 View
12G2.5² 45529 17.9 0.482 0.3 View
18G2.5² 45531 22.2 0.704 0.45 View
25G2.5² 45534 24.8 0.947 0.625 View
36G2.5² 45536 30.7 1.337 0.9 View
2x4² 45540 9.9 0.146 0.08 View
3G4² 45541 10.6 0.187 0.12 View
4G4² 45542 11.6 0.233 0.154 View
7G4² 45543 15.3 0.399 0.269 View
5G4² 45544 12.9 0.284 0.24 View
12G4² 45546 22.1 0.748 0.461 View
30G4² 45549 33.6 1.774 1.152 View
3G6² 45551 12.3 0.265 0.173 View
4G6² 45552 13.6 0.336 0.24 View
5G6² 45553 15.1 0.419 0.288 View
7G6² 45555 18.5 0.599 0.403 View
3G50² 45559 30.7 1.954 1.44 View
5G35² 45560 33.7 2.249 1.75 View
3G10² 45561 15.2 0.418 0.288 View
4G10² 45562 17 0.541 0.384 View
5G10² 45563 18.9 0.668 0.5 View
3G16² 45564 18.8 0.672 0.461 View
4G16² 45565 21 0.869 0.64 View
5G16² 45566 23.7 1.089 0.8 View
3G25² 45567 23 1.019 0.75 View
4G25² 45568 25.7 1.306 1 View
5G25² 45569 28.9 1.626 1.2 View
3G35² 45570 26.7 1.395 1.008 View
4G35² 45571 30.1 1.815 1.344 View
4G50² 45572 34.6 2.541 1.92 View
4G70² 45573 40 3.559 2.7 View
4G95² 45574 45.3 4.451 3.8 View
TRAXLINE cable connector EN

Additional cable types upon request