TRAXLINE® CONTROL 700 600 V
Unshielded continuous bending hi-flex PUR control cablesGeneral information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- UV-resistant
- Petroleum resistant
- Halogene free
- CFC-free
- REACH/ROHS II
- Flame retardant
Up to7 Millionmotion cycles!
Up to500 mtravel length!
Design
Conductor:
Class 6
Core insulation:
PP/9Y
Core identification:
Black, coded with white numbers, 1 x ye/gn
Shield:
Unshielded
Outer jacket color:
Black
Outer jacket material:
PUR
Technical Data
Temperature range while moved:
-35 °C up to 90 °C
(-35 °C up to 80 °C UL)
(-35 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 7.5 x ∅
Vmax unsupported:
20 m/s
Vmax gliding:
5 m/s
Amax unsupported:
50 m/s2
Amax gliding:
50 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE
0.30/0.50 kV
according to UL 0.6 kV
according to UL 0.6 kV
Type selection
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
2x0.5² | 45391 | 5.8 | 0.039 | 0.01 | View |
3G0.5² | 45392 | 6.1 | 0.045 | 0.014 | View |
4G0.5² | 45393 | 6.6 | 0.053 | 0.02 | View |
7G0.5² | 45396 | 8.1 | 0.085 | 0.035 | View |
12G0.5² | 45400 | 10.7 | 0.139 | 0.06 | View |
15G0.5² | 45401 | 11.7 | 0.162 | 0.072 | View |
16G0.5² | 45402 | 12 | 0.178 | 0.077 | View |
36G0.5² | 45412 | 18.2 | 0.392 | 0.198 | View |
49G0.5² | 45415 | 21.8 | 0.539 | 0.236 | View |
3G0.75² | 45421 | 6.6 | 0.055 | 0.023 | View |
4G0.75² | 45422 | 7.2 | 0.069 | 0.031 | View |
5G0.75² | 45423 | 7.8 | 0.083 | 0.038 | View |
7G0.75² | 45425 | 9 | 0.108 | 0.053 | View |
12G0.75² | 45429 | 11.9 | 0.181 | 0.096 | View |
18G0.75² | 45431 | 14.3 | 0.257 | 0.146 | View |
25G0.75² | 45434 | 16.3 | 0.362 | 0.209 | View |
36G0.75² | 45436 | 20.2 | 0.517 | 0.27 | View |
3G1² | 45441 | 7 | 0.067 | 0.029 | View |
4G1² | 45442 | 7.6 | 0.082 | 0.044 | View |
5G1² | 45443 | 8.2 | 0.097 | 0.048 | View |
7G1² | 45445 | 9.5 | 0.125 | 0.07 | View |
8G1² | 45446 | 10.3 | 0.145 | 0.077 | View |
12G1² | 45449 | 12.7 | 0.216 | 0.125 | View |
18G1² | 45451 | 15.4 | 0.315 | 0.21 | View |
25G1² | 45454 | 17.7 | 0.437 | 0.302 | View |
Additional cable types upon request