TRAXLINE® CONTROL 200
Unshielded continuous bending hi-flex PVC control cablesGeneral information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- UV-resistant
- Ozone-resistant
- Silicone-free
- CFC-free
- REACH/ROHS II
- Flame retardant
Up to2 Millionmotion cycles!
Up to25 mtravel length!
Design
Conductor:
Class 5
Core insulation:
PP/9Y
Core identification:
Black, coded with white numbers, 1 x ye/gn
Shield:
Unshielded
Outer jacket color:
Black
Outer jacket material:
PVC
Technical Data
Temperature range while moved:
-5 °C up to 80 °C
(-5 °C up to 80 °C UL)
(-5 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 10 x ∅
Vmax unsupported:
3.5 m/s
Vmax gliding:
2 m/s
Amax unsupported:
10 m/s2
Amax gliding:
10 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE
0.30/0.50 kV
according to UL 0.3 kV
according to UL 0.3 kV
Type selection
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
3G0.5² | 47352 | 4.7 | 0.031 | 0.014 | View |
4G0.5² | 47353 | 5.1 | 0.037 | 0.019 | View |
5G0.5² | 47354 | 5.5 | 0.045 | 0.024 | View |
7G0.5² | 47356 | 6.5 | 0.062 | 0.034 | View |
12G0.5² | 47360 | 7.6 | 0.09 | 0.058 | View |
18G0.5² | 47364 | 9 | 0.131 | 0.086 | View |
25G0.5² | 47367 | 11.4 | 0.195 | 0.12 | View |
3G0.75² | 47372 | 5.5 | 0.043 | 0.022 | View |
4G0.75² | 47373 | 6.1 | 0.055 | 0.029 | View |
5G0.75² | 47374 | 6.6 | 0.066 | 0.036 | View |
7G0.75² | 47376 | 7.7 | 0.088 | 0.05 | View |
12G0.75² | 47380 | 9.3 | 0.134 | 0.086 | View |
18G0.75² | 47384 | 11.2 | 0.197 | 0.13 | View |
25G0.75² | 47387 | 13.9 | 0.29 | 0.18 | View |
3G1² | 47392 | 6 | 0.054 | 0.029 | View |
4G1² | 47393 | 6.5 | 0.067 | 0.038 | View |
5G1² | 47394 | 7 | 0.079 | 0.048 | View |
7G1² | 47396 | 8.3 | 0.109 | 0.067 | View |
12G1² | 47400 | 10.2 | 0.168 | 0.115 | View |
18G1² | 47404 | 12.2 | 0.243 | 0.173 | View |
25G1² | 47407 | 15.1 | 0.363 | 0.24 | View |
3G1.5² | 47412 | 6.6 | 0.071 | 0.043 | View |
4G1.5² | 47413 | 7.1 | 0.087 | 0.058 | View |
5G1.5² | 47414 | 7.7 | 0.105 | 0.072 | View |
7G1.5² | 47416 | 9.2 | 0.144 | 0.101 | View |
12G1.5² | 47420 | 11.5 | 0.23 | 0.173 | View |
18G1.5² | 47424 | 13.4 | 0.33 | 0.259 | View |
25G1.5² | 47427 | 16.8 | 0.491 | 0.36 | View |
4G2.5² | 47433 | 8.9 | 0.141 | 0.096 | View |
Additional cable types upon request