Signal cables assembled to SEW
Shielded continuous bending hi-flex cables
Properties of the cables
- UV-resistant
- CFC-free
- Minimum bend radius 7.5 x Ø to 10 x Ø
- Halogen-free
- Flame-retardant
Approvals:
cURus,
based on VDE,
REACH/RoHS II
Signal cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
0199 3194 | (5 x 2 x 0.25²) | 9.6 | 1 ÜWM | D-SUB | 0.128 | 0.055 |
1332 4551 | (6 x 2 x 0.25²) | 9.6 | 1 ÜWM | D-SUB | 0.147 | 0.058 |
1332 7437 | (5 x 2 x 0.25²) | 9.6 | 1 ÜWM | D-SUB | 0.128 | 0.055 |
1362 3206 | (5 x 2 x 0.25²) | 9.6 | 1 ÜWM | D-SUB | 0.128 | 0.055 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Signal cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
0199 5901 | (5 x 2 x 0.25²) | 9.6 | D-SUB | AEH | 0.128 | 0.055 |
1332 4543 | (6 x 2 x 0.25²) | 9.9 | D-SUB | AEH | 0.147 | 0.058 |
1332 7453 | (5 x 2 x 0.25²) | 9.6 | D-SUB | AEH | 0.128 | 0.055 |
1332 7631 | (5 x 2 x 0.25²) | 9.6 | D-SUB | AEH | 0.128 | 0.055 |
1332 7666 | (6 x 2 x 0.25²) | 9.9 | D-SUB | AEH | 0.147 | 0.058 |
1332 8441 | (5 x 2 x 0.25²) | 9.6 | D-SUB | AEH | 0.128 | 0.055 |
1362 2048 | (6 x 2 x 0.25²) | 9.9 | D-SUB | AEH | 0.147 | 0.058 |
Additional types upon request.
Varying parameters possible.
AEH = end sleeve
Signal extension cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
0199 5405 | (6 x 2 x 0.25²) | 9.6 | 1 ÜWM | 1 ÜWM | 0.147 | 0.058 |
0199 5413 | (5 x 2 x 0.25²) | 9.9 | 1 ÜWM | 1 ÜWM | 0.128 | 0.055 |
1333 3879 | (6 x 2 x 0.25²) | 9.6 | 1 ÜWM | 1 ÜWM | 0.147 | 0.058 |
1362 1971 | (6 x 2 x 0.25²) | 9.6 | 1 ÜWM | 1 ÜWM | 0.147 | 0.058 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread