Signal cables assembled to BOSCH REXROTH
Shielded continuous bending hi-flex cables
Properties of the cables
- UV-resistant
- CFC-free
- Minimum bend radius 7.5 x Ø to 10 x Ø
- Halogen-free
- Flame-retardant
Approvals:
cURus,
based on VDE,
REACH/RoHS II
Signal basic cables assembled to BOSCH REXROTH
Bosch Rexroth | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
IKS4001 | (4 x 2 x 0.14² + 4 x 1² + (4 x 0.14²)) | 10.2 | 1 ÜWM | D-SUB | 0.142 | 0.080 |
IKS4002 | (3 x (2 x 0.25²) + 3 x 0.25² + 2 x 1²) | 9.3 | 1 ÜWM | D-SUB | 0.130 | 0.084 |
IKS4005 | (4 x 2 x 0.25² + 2 x 1²) | 9.1 | 1 ÜWM | D-SUB | 0.118 | 0.064 |
IKS4038 | (4 x 2 x 0.14² + 4 x 1² + (4 x 0.14²)) | 10.2 | 1 ÜWM | D-SUB | 0.142 | 0.080 |
RKG0004 | (4 x 2 x 0.14² + 4 x 1² + (4 x 0.14²)) | 10.2 | 1 ÜWM | D-SUB | 0.142 | 0.080 |
RKG0011 | (4 x 2 x 0.14² + 4 x 1² + (4 x 0.14²)) | 10.2 | 1 ÜWM | D-SUB | 0.142 | 0.080 |
RKG0013 | (3 x (2 x 0.25²) + 3 x 0.25² + 2 x 1²) | 9.3 | 1 ÜWM | D-SUB | 0.130 | 0.084 |
RKG0014 | (3 x (2 x 0.25²) + 3 x 0.25² + 2 x 1²) | 9.3 | 1 ÜWM | D-SUB | 0.130 | 0.084 |
RKG0026 | (3 x (2 x 0.25²) + 3 x 0.25² + 2 x 1²) | 9.3 | 1 ÜWM | D-SUB | 0.130 | 0.084 |
RKG0036 | (4 x 2 x 0.14² + 4 x 1² + (4 x 0.14²)) | 10.2 | 1 ÜWM | D-SUB | 0.142 | 0.080 |
RKG4200 | (4 x 2 x 0.25² + 2 x 0.5²) | 8.8 | 1 ÜWM | D-SUB | 0.103 | 0.051 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Signal basic cables assembled to BOSCH REXROTH
Bosch Rexroth | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
IKS4099 | (3 x (2 x 0.25²) + 3 x 0.25² + 2 x 1²) | 9.3 | D-SUB | AEH | 0.130 | 0.084 |
IKS4182 | (4 x 2 x 0.25² + 2 x 1²) | 9.1 | D-SUB | AEH | 0.118 | 0.064 |
RKG0025 | (3 x (2 x 0.25²) + 3 x 0.25² + 2 x 1²) | 9.3 | D-SUB | AEH | 0.130 | 0.084 |
RKG0029 | (4 x 2 x 0.25² + 2 x 0.5²) | 8.8 | D-SUB | AEH | 0.103 | 0.051 |
RKG0030 | (3 x (2 x 0.25²) + 3 x 0.25² + 2 x 1²) | 9.3 | D-SUB | AEH | 0.130 | 0.084 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Signal extension cables assembled to BOSCH REXROTH
Bosch Rexroth | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
IKS4011 | (4 x 2 x 0.25² + 2 x 1²) | 9.1 | 1 ÜWM | 1 ÜWM | 0.118 | 0.064 |
IKS4012 | (4 x 2 x 0.14² + 4 x 1² + (4 x 0.14²)) | 10.2 | 1 ÜWM | 1 ÜWM | 0.142 | 0.080 |
RKG0038 | (4 x 2 x 0.14² + 4 x 1² + (4 x 0.14²)) | 10.2 | 1 ÜWM | 1 ÜWM | 0.142 | 0.080 |
RKG4201 | (4 x 2 x 0.25² + 2 x 0.5²) | 8.8 | 1 ÜWM | 1 ÜWM | 0.103 | 0.051 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread