Power cables assembled to SIEMENS®
Shielded continuous bending hi-flex cables
Properties of the cables
- UV-resistant
- CFC-free
- Minimum bend radius 7.5 x Ø
- Halogen-free
- Flame-retardant
Approvals:
cURus,
based on VDE,
REACH/RoHS II
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5CG01 | (4 G 1.5²) | 9.5 | 1 ÜWM | open end | 0.136 | 0.080 |
6FX8002-5CG11 | (4 G 2.5²) | 11.0 | 1 ÜWM | open end | 0.198 | 0.120 |
6FX8002-5CG10 | (4 G 1.5²) | 9.5 | 1 Speedtec | open end | 0.136 | 0.080 |
6FX8002-5CG12 | (4 G 2.5²) | 11.0 | 1 Speedtec | open end | 0.198 | 0.120 |
6FX8002-5CG21 | (4 G 1.5²) | 9.5 | 1.5 ÜWM | open end | 0.136 | 0.080 |
6FX8002-5CG31 | (4 G 2.5²) | 11.0 | 1.5 ÜWM | open end | 0.198 | 0.120 |
6FX8002-5CG41 | (4 G 4²) | 12.3 | 1.5 ÜWM | open end | 0.273 | 0.195 |
6FX8002-5CG51 | (4 G 6²) | 14.9 | 1.5 ÜWM | open end | 0.393 | 0.296 |
6FX8002-5CG61 | (4 G 10²) | 18.2 | 1.5 ÜWM | open end | 0.616 | 0.445 |
6FX8002-5CG22 | (4 G 1.5²) | 9.5 | 1.5 Speedtec | open end | 0.136 | 0.080 |
6FX8002-5CG32 | (4 G 2.5²) | 11.0 | 1.5 Speedtec | open end | 0.198 | 0.120 |
6FX8002-5CG42 | (4 G 4²) | 12.3 | 1.5 Speedtec | open end | 0.273 | 0.195 |
6FX8002-5CG52 | (4 G 6²) | 14.9 | 1.5 Speedtec | open end | 0.393 | 0.296 |
6FX8002-5CG62 | (4 G 10²) | 18.2 | 1.5 Speedtec | open end | 0.616 | 0.445 |
6FX8002-5CG13 | (4 G 10²) | 18.2 | 3 ÜWM | open end | 0.616 | 0.445 |
6FX8002-5CG23 | (4 G 16²) | 22.3 | 3 ÜWM | open end | 0.949 | 0.730 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5DG01 | (4 G 1.5² + (2 x 1.5²)) | 12 | 1 ÜWM | open end | 0.221 | 0.136 |
6FX8002-5DG11 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 ÜWM | open end | 0.396 | 0.187 |
6FX8002-5DG10 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 Speedtec | open end | 0.221 | 0.136. |
6FX8002-5DG12 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 Speedtec | open end | 0.285 | 0.187 |
6FX8002-5DG21 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 ÜWM | open end | 0.221 | 0.136 |
6FX8002-5DG31 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 ÜWM | open end | 0.285 | 0.187 |
6FX8002-5DG41 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 ÜWM | open end | 0.382 | 0.268 |
6FX8002-5DG51 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 ÜWM | open end | 0.496 | 0.358 |
6FX8002-5DG61 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 ÜWM | open end | 0.713 | 0.515 |
6FX8002-5DG22 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 Speedtec | open end | 0.221 | 0.136 |
6FX8002-5DG32 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 Speedtec | open end | 0.285 | 0.187 |
6FX8002-5DG42 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 Speedtec | open end | 0.382 | 0.268 |
6FX8002-5DG52 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 Speedtec | open end | 0.496 | 0.358 |
6FX8002-5DG62 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 Speedtec | open end | 0.713 | 0.515 |
6FX8002-5DG13 | (4 G 10² + (2 x 1.5²)) | 20.1 | 3 ÜWM | open end | 0.713 | 0.515 |
6FX8002-5DG23 | (4 G 16² + (2 x 1.5²)) | 23.8 | 3 ÜWM | open end | 1.016 | 0.802 |
6FX8002-5DG33 | (4 G 25² + (2 x 1.5²)) | 27.6 | 3 ÜWM | open end | 1.438 | 1.144 |
6FX8002-5DG43 | (4 G 35² + (2 x 1.5²)) | 31.9 | 3 ÜWM | open end | 2.095 | 1.850 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5CA01 | (4 G 1.5²) | 9.5 | 1 ÜWM | AEH | 0.136 | 0.080 |
6FX8002-5CA11 | (4 G 2.5²) | 11.0 | 1 ÜWM | AEH | 0.198 | 0.120 |
6FX8002-5CQ01 | (4 G 1.5²) | 9.5 | 1 Speedtec | AEH | 0.136 | 0.080 |
6FX8002-5CQ11 | (4 G 2.5²) | 11.0 | 1 Speedtec | AEH | 0.198 | 0.120 |
6FX8002-5CA21 | (4 G 1.5²) | 9.5 | 1.5 ÜWM | AEH | 0.136 | 0.080 |
6FX8002-5CA31 | (4 G 2.5²) | 11.0 | 1.5 ÜWM | AEH | 0.198 | 0.120 |
6FX8002-5CA41 | (4 G 4²) | 12.3 | 1.5 ÜWM | AEH | 0.273 | 0.195 |
6FX8002-5CA51 | (4 G 6²) | 14.9 | 1.5 ÜWM | AEH | 0.393 | 0.296 |
6FX8002-5CA61 | (4 G 10²) | 18.2 | 1.5 ÜWM | AEH | 0.616 | 0.445 |
6FX8002-5CQ21 | (4 G 1.5²) | 9.5 | 1.5 Speedtec | AEH | 0.136 | 0.08 |
6FX8002-5CQ31 | (4 G 2.5²) | 11.0 | 1.5 Speedtec | AEH | 0.198 | 0.120 |
6FX8002-5CQ41 | (4 G 4²) | 12.3 | 1.5 Speedtec | AEH | 0.273 | 0.195 |
6FX8002-5CQ51 | (4 G 6²) | 14.9 | 1.5 Speedtec | AEH | 0.393 | 0.296 |
6FX8002-5CQ61 | (4 G 10²) | 18.2 | 1.5 Speedtec | AEH | 0.616 | 0.445 |
6FX8002-5CS54 | (4 G 6²) | 14.9 | 1.5 ÜWM | RKS | 0.393 | 0.296 |
6FX8002-5CS64 | (4 G 10²) | 18.2 | 1.5 ÜWM | RKS | 0.616 | 0.445 |
6FX8002-5CS24 | (4 G 16²) | 22.3 | 1.5 ÜWM | RKS | 0.949 | 0.730 |
6FX8002-5CN64 | (4 G 10²) | 18.2 | 1.5 Speedtec | RKS | 0.616 | 0.445 |
6FX8002-5CS14 | (4 G 10²) | 18.2 | 3 ÜWM | RKS | 0.616 | 0.445 |
6FX8002-5CS23 | (4 G 16²) | 22.3 | 3 ÜWM | RKS | 0.949 | 0.730 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
AEH = end sleeve
RKS = ring cable lug
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x Cross-section | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5DA01 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 ÜWM | RKS + Klemme | 0.221 | 0.136 |
6FX8002-5DA11 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 ÜWM | RKS + Klemme | 0.285 | 0.187 |
6FX8002-5DQ01 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 Speedtec | RKS + Klemme | 0.221 | 0.136 |
6FX8002-5DQ11 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 Speedtec | RKS + Klemme | 0.285 | 0.187 |
6FX8002-5DA21 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 ÜWM | RKS + Klemme | 0.221 | 0.136 |
6FX8002-5DA31 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 ÜWM | RKS + Klemme | 0.285 | 0.187 |
6FX8002-5DA41 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 ÜWM | RKS + Klemme | 0.382 | 0.268 |
6FX8002-5DA51 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 ÜWM | RKS + Klemme | 0.496 | 0.358 |
6FX8002-5DA61 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 ÜWM | RKS + Klemme | 0.713 | 0.515 |
6FX8002-5DQ21 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 Speedtec | RKS + Klemme | 0.221 | 0.136 |
6FX8002-5DQ31 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 Speedtec | RKS + Klemme | 0.285 | 0.187 |
6FX8002-5DQ41 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 Speedtec | RKS + Klemme | 0.382 | 0.268 |
6FX8002-5DQ51 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 Speedtec | RKS + Klemme | 0.496 | 0.358 |
6FX8002-5DQ61 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 Speedtec | RKS + Klemme | 0.713 | 0.515 |
6FX8002-5EX11 | (4 G 25² + (2 x 1.5²)) | 27.6 | 3 ÜWM | RKS + Klemme | 1.438 | 1.144 |
6FX8002-5EX12 | (4 G 16² + (2 x 1.5²)) | 23.8 | 3 ÜWM | RKS + Klemme | 1.016 | 0.802 |
6FX8002-5DA13 | (4 G 10² + (2 x 1.5²)) | 20.1 | 3 ÜWM | RKS + Klemme | 0.713 | 0.515 |
6FX8002-5DA23 | (4 G 16² + (2 x 1.5²)) | 23.8 | 3 ÜWM | RKS + Klemme | 1.016 | 0.802 |
6FX8002-5DA33 | (4 G 25² + (2 x 1.5²)) | 27.6 | 3 ÜWM | RKS + Klemme | 1.438 | 1.144 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
RKS = ring cable lug
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x Cross-section | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5DS54 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 ÜWM | RKS + Klemme | 0.496 | 0.358 |
6FX8002-5DS64 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 ÜWM | RKS + Klemme | 0.713 | 0.515 |
6FX8002-5DN54 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 Speedtec | RKS + Klemme | 0.496 | 0.358 |
6FX8002-5DN64 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 Speedtec | RKS + Klemme | 0.713 | 0.515 |
6FX8002-5DS14 | (4 G 10² + (2 x 1.5²)) | 20.1 | 3 ÜWM | RKS + Klemme | 0.713 | 0.515 |
6FX8002-5DS23 | (4 G 16² + (2 x 1.5²)) | 23.8 | 3 ÜWM | RKS + Klemme | 1.016 | 0.802 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
RKS = ring cable lug
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x Cross-section | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5CS06 | (4 G 1.5²) | 9.5 | 1 ÜWM | SINAMICS S120 | 0.136 | 0.080 |
6FX8002-5CS16 | (4 G 2.5²) | 11.0 | 1 ÜWM | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CN06 | (4 G 1.5²) | 9.5 | 1 Speedtec | SINAMICS S120 | 0.136 | 0.080 |
6FX8002-5CN16 | (4 G 2.5²) | 11.0 | 1 Speedtec | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CS26 | (4 G 1.5²) | 9.5 | 1.5 ÜWM | SINAMICS S120 | 0.136 | 0.080 |
6FX8002-5CS36 | (4 G 2.5²) | 11.0 | 1.5 ÜWM | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CS46 | (4 G 4²) | 12.3 | 1.5 ÜWM | SINAMICS S120 | 0.273 | 0.195 |
6FX8002-5CS56 | (4 G 6²) | 14.9 | 1.5 ÜWM | SINAMICS S120 | 0.393 | 0.296 |
6FX8002-5CS66 | (4 G 10²) | 18.2 | 1.5 ÜWM | SINAMICS S120 | 0.616 | 0.445 |
6FX8002-5CN26 | (4 G 1.5²) | 9.5 | 1.5 Speedtec | SINAMICS S120 | 0.136 | 0.080 |
6FX8002-5CN36 | (4 G 2.5²) | 11.0 | 1.5 Speedtec | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CN46 | (4 G 4²) | 12.3 | 1.5 Speedtec | SINAMICS S120 | 0.273 | 0.195 |
6FX8002-5CN56 | (4 G 6²) | 14.9 | 1.5 Speedtec | SINAMICS S120 | 0.393 | 0.296 |
6FX8002-5CN66 | (4 G 10²) | 18.2 | 1.5 Speedtec | SINAMICS S120 | 0.616 | 0.445 |
Additional types upon request.
Varying parameters possible.
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x Cross-section | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5DS06 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 ÜWM | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DS16 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 ÜWM | SINAMICS S120 | 0.285 | 0.187 |
6FX8002-5DN06 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 Speedtec | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DN16 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 Speedtec | SINAMICS S120 | 0.285 | 0.187 |
6FX8002-5DN26 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 Speedtec | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DN36 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 Speedtec | SINAMICS S120 | 0.285 | 0.187 |
6FX8002-5DN46 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 Speedtec | SINAMICS S120 | 0.382 | 0.268 |
6FX8002-5DN56 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 Speedtec | SINAMICS S120 | 0.496 | 0.358 |
6FX8002-5DN66 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 Speedtec | SINAMICS S120 | 0.713 | 0.515 |
6FX8002-5DS26 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 ÜWM | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DS36 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 ÜWM | SINAMICS S120 | 0.285 | 0.187 |
6FX8002-5DS46 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 ÜWM | SINAMICS S120 | 0.382 | 0.268 |
6FX8002-5DS56 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 ÜWM | SINAMICS S120 | 0.496 | 0.358 |
6FX8002-5DS66 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 ÜWM | SINAMICS S120 | 0.713 | 0.515 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x Cross-section | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5CS01 | (4 G 1.5²) | 9.5 | 1 ÜWM | SINAMICS S120 | 0.136 | 0.080 |
6FX8002-5CS11 | (4 G 2.5²) | 11.0 | 1 ÜWM | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CN01 | (4 G 1.5²) | 9.5 | 1 Speedtec | SINAMICS S120 | 0.136 | 0.080 |
6FX8002-5CN11 | (4 G 2.5²) | 11.0 | 1 Speedtec | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CS21 | (4 G 1.5²) | 9.5 | 1.5 ÜWM | SINAMICS S120 | 0.136 | 0.080 |
6FX8002-5CS31 | (4 G 2.5²) | 11.0 | 1.5 ÜWM | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CS41 | (4 G 4²) | 12.3 | 1.5 ÜWM | SINAMICS S120 | 0.273 | 0.195 |
6FX8002-5CS51 | (4 G 6²) | 14.9 | 1.5 ÜWM | SINAMICS S120 | 0.393 | 0.296 |
6FX8002-5CS61 | (4 G 10²) | 18.2 | 1.5 ÜWM | SINAMICS S120 | 0.616 | 0.445 |
6FX8002-5CN21 | (4 G 1.5²) | 9.5 | 1.5 Speedtec | SINAMICS S120 | 0.136 | 0.080 |
6FX8002-5CN31 | (4 G 2.5²) | 11.0 | 1.5 Speedtec | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CN41 | (4 G 4²) | 12.3 | 1.5 Speedtec | SINAMICS S120 | 0.273 | 0.195 |
6FX8002-5CN51 | (4 G 6²) | 14.9 | 1.5 Speedtec | SINAMICS S120 | 0.393 | 0.296 |
6FX8002-5CN61 | (4 G 10²) | 18.2 | 1.5 Speedtec | SINAMICS S120 | 0.616 | 0.445 |
6FX8002-5CS13 | (4 G 10²) | 18.2 | 3 ÜWM | SINAMICS S120 | 0.616 | 0.445 |
6FX8002-5CS12 | (4 G 2.5²) | 11.0 | open end | SINAMICS S120 | 0.198 | 0.120 |
6FX8002-5CS42 | (4 G 4²) | 12.3 | open end | SINAMICS S120 | 0.273 | 0.195 |
6FX8002-5CS52 | (4 G 6²) | 14.9 | open end | SINAMICS S120 | 0.393 | 0.296 |
6FX8002-5CS62 | (4 G 10²) | 18.2 | open end | SINAMICS S120 | 0.616 | 0.445 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Power basic cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x Cross-section | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5DA20 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 0.5 ÜWM | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DS01 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 ÜWM | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DS11 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 ÜWM | SINAMICS S120 | 0.285 | 0.187 |
6FX8002-5DN01 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 Speedtec | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DN11 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 Speedtec | SINAMICS S120 | 0.285 | 0.187 |
6FX8002-5DS21 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 ÜWM | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DS31 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 ÜWM | SINAMICS S120 | 0.285 | 0.187 |
6FX8002-5DS41 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 ÜWM | SINAMICS S120 | 0.382 | 0.268 |
6FX8002-5DS51 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 ÜWM | SINAMICS S120 | 0.496 | 0.358 |
6FX8002-5DS61 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 ÜWM | SINAMICS S120 | 0.713 | 0.515 |
6FX8002-5DN21 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 Speedtec | SINAMICS S120 | 0.221 | 0.136 |
6FX8002-5DN31 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 Speedtec | SINAMICS S120 | 0.285 | 0.187 |
6FX8002-5DN41 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 Speedtec | SINAMICS S120 | 0.382 | 0.268 |
6FX8002-5DN51 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 Speedtec | SINAMICS S120 | 0.496 | 0.358 |
6FX8002-5DN61 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 Speedtec | SINAMICS S120 | 0.713 | 0.515 |
6FX8002-5DS13 | (4 G 10² + (2 x 1.5²)) | 20.1 | 3 ÜWM | SINAMICS S120 | 0.713 | 0.515 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Extension cables
In addition to connection-ready harnessed basic cables, extension cables are also available. These are available as signal and power cables for drives – according to OEM specifications.
Simply order by quoting just the order number and cable length, and wait for your original quality goods to arrive.
Power extension cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x Cross-section | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5CA05 | (4 G 1.5²) | 9.5 | 1 ÜWM | 1 ÜWM | 0.136 | 0.080 |
6FX8002-5CA15 | (4 G 2.5²) | 11.0 | 1 ÜWM | 1 ÜWM | 0.198 | 0.120 |
6FX8002-5CN05 | (4 G 1.5²) | 9.5 | 1 Speedtec | 1 Speedtec | 0.136 | 0.080 |
6FX8002-5CQ15 | (4 G 2.5²) | 11.0 | 1 Speedtec | 1 Speedtec | 0.198 | 0.120 |
6FX8002-5CA28 | (4 G 1.5²) | 9.5 | 1.5 ÜWM | 1.5 ÜWM | 0.136 | 0.080 |
6FX8002-5CA38 | (4 G 2.5²) | 11.0 | 1.5 ÜWM | 1.5 ÜWM | 0.198 | 0.120 |
6FX8002-5CA48 | (4 G 4²) | 12.3 | 1.5 ÜWM | 1.5 ÜWM | 0.273 | 0.195 |
6FX8002-5CA58 | (4 G 6²) | 14.9 | 1.5 ÜWM | 1.5 ÜWM | 0.393 | 0.296 |
6FX8002-5CA68 | (4 G 10²) | 18.2 | 1.5 ÜWM | 1.5 ÜWM | 0.616 | 0.445 |
6FX8002-5CQ28 | (4 G 1.5²) | 9.5 | 1.5 Speedtec | 1.5 Speedtec | 0.136 | 0.080 |
6FX8002-5CQ38 | (4 G 2.5²) | 11.0 | 1.5 Speedtec | 1.5 Speedtec | 0.198 | 0.120 |
6FX8002-5CQ48 | (4 G 4²) | 12.3 | 1.5 Speedtec | 1.5 Speedtec | 0.273 | 0.195 |
6FX8002-5CQ58 | (4 G 6²) | 14.9 | 1.5 Speedtec | 1.5 Speedtec | 0.393 | 0.296 |
6FX8002-5CQ68 | (4 G 10²) | 18.2 | 1.5 Speedtec | 1.5 Speedtec | 0.616 | 0.445 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Power extension cables assembled to SIEMENS® 6FX8002
Siemens® | Core number x Cross-section | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-5DA05 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 ÜWM | 1 ÜWM | 0.221 | 0.136 |
6FX8002-5DA15 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 ÜWM | 1 ÜWM | 0.285 | 0.187 |
6FX8002-5DN05 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1 Speedtec | 1 Speedtec | 0.221 | 0.136 |
6FX8002-5DQ15 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1 Speedtec | 1 Speedtec | 0.285 | 0.187 |
6FX8002-5DA28 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 ÜWM | 1.5 ÜWM | 0.221 | 0.136 |
6FX8002-5DA38 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 ÜWM | 1.5 ÜWM | 0.285 | 0.187 |
6FX8002-5DA48 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 ÜWM | 1.5 ÜWM | 0.382 | 0.268 |
6FX8002-5DA58 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 ÜWM | 1.5 ÜWM | 0.496 | 0.358 |
6FX8002-5DA68 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 ÜWM | 1.5 ÜWM | 0.713 | 0.515 |
6FX8002-5DQ28 | (4 G 1.5² + (2 x 1.5²)) | 12.0 | 1.5 Speedtec | 1.5 Speedtec | 0.221 | 0.136 |
6FX8002-5DQ38 | (4 G 2.5² + (2 x 1.5²)) | 13.8 | 1.5 Speedtec | 1.5 Speedtec | 0.285 | 0.187 |
6FX8002-5DQ48 | (4 G 4² + (2 x 1.5²)) | 15.2 | 1.5 Speedtec | 1.5 Speedtec | 0.382 | 0.268 |
6FX8002-5DQ58 | (4 G 6² + (2 x 1.5²)) | 17.3 | 1.5 Speedtec | 1.5 Speedtec | 0.496 | 0.358 |
6FX8002-5DQ68 | (4 G 10² + (2 x 1.5²)) | 20.1 | 1.5 Speedtec | 1.5 Speedtec | 0.713 | 0.515 |
6FX8002-5DX18 | (4 G 10² + (2 x 1.5²)) | 20.1 | 3 ÜWM | 3 ÜWM | 0.713 | 0.515 |
6FX8002-5DX28 | (4 G 16² + (2 x 1.5²)) | 23.8 | 3 ÜWM | 3 ÜWM | 1.016 | 0.802 |
6FX8002-5DX38 | (4 G 25² + (2 x 1.5²)) | 27.6 | 3 ÜWM | 3 ÜWM | 1.438 | 1.144 |
6FX8002-5DX48 | (4 G 35² + (2 x 1.5²)) | 31.9 | 3 ÜWM | 3 ÜWM | 2.095 | 1.850 |
6FX8002-5DX58 | (4 G 50² + (2 x 1.5²)) | 35.0 | 3 ÜWM | 3 ÜWM | 2.609 | 2.540 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread