Power cables assembled to SEW
Shielded continuous bending hi-flex cables
Properties of the cables
- UV-resistant
- CFC-free
- Minimum bend radius 7.5 x Ø
- Halogen-free
- Flame-retardant
Approvals:
cURus,
based on VDE,
REACH/RoHS II
Power basic cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
0590 4803 | (4 G 4²) | 12,3 | 1 ÜWM | open end | 0,273 | 0,195 |
0590 6245 | (4 G 1,5²) | 9,5 | 1 ÜWM | open end | 0,136 | 0,080 |
0590 6253 | (4 G 2,5²) | 11,0 | 1 ÜWM | open end | 0,198 | 0,120 |
1335 0293 | (4 G 6²) | 14,9 | 1,5 ÜWM | open end | 0,393 | 0,296 |
1335 0307 | (4 G 10²) | 18,2 | 1,5 ÜWM | open end | 0,616 | 0,445 |
1335 0315 | (4 G 16²) | 22,3 | 1,5 ÜWM | open end | 0,949 | 0,730 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Power basic cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
0590 4846 | 4 G 4 + (3 x 1.0) C | 15.3 | 1 ÜWM | open end | 0.417 | 0.262 |
0590 6318 | 4 G 1.5 + (3 x 1.0) C | 12.3 | 1 ÜWM | open end | 0.247 | 0.137 |
0590 6326 | 4 G 2.5 + (3 x 1.0) C | 13.4 | 1 ÜWM | open end | 0.318 | 0.190 |
1332 2139 | (4 G 2.5² + ( 2 x 1²)) | 13.1 | 1 ÜWM | open end | 0.274 | 0.180 |
1332 2147 | (4 G 4² + (2 x 1²)) | 14.9 | 1 ÜWM | open end | 0.378 | 0.260 |
1332 4853 | (4 G 1.5² + (2 x 1²)) | 11.7 | 1 ÜWM | open end | 0.212 | 0.140 |
1333 1221 | (4 G 1.5² + (2 x 1²)) | 11.7 | 1 ÜWM | open end | 0.212 | 0.140 |
1333 2155 | (4 G 2.5² + (2 x 1²)) | 13.1 | 1 ÜWM | open end | 0.274 | 0.180 |
1333 2163 | (4 G 4² + (2 x 1²)) | 14.9 | 1 ÜWM | open end | 0.378 | 0.260 |
1335 0153 | 4 G 6 + (3 x 1.5) C | 17.5 | 1.5 ÜWM | open end | 0.579 | 0.362 |
1335 0234 | 4 G 6 + (3 x 1.5) C | 17.5 | 1.5 ÜWM | open end | 0.579 | 0.362 |
1335 4302 | 4 G 1.5 + (3 x 1.0) C | 12.3 | 1 ÜWM | open end | 0.247 | 0.137 |
1335 4329 | 4 G 4 + (3 x 1.0) C | 15.3 | 1 ÜWM | open end | 0.417 | 0.262 |
1335 4388 | 4 G 1.5 + (3 x 1.0) C | 12.3 | 1 ÜWM | open end | 0.247 | 0.137 |
1335 4396 | 4 G 2.5 + (3 x 1.0) C | 13.4 | 1 ÜWM | open end | 0.318 | 0.190 |
1342 1603 | 4 G 4 + (3 x 1.0) C | 15.3 | 1 ÜWM | open end | 0.417 | 0.262 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Power basic cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
0199 1809 | (4 G 1.5²) | 9.5 | C148 | open end | 0.136 | 0.080 |
0199 1825 | (4 G 2.5²) | 11 | C148 | open end | 0.198 | 0.120 |
0199 1841 | (4 G 4²) | 12.3 | C148 | open end | 0.273 | 0.195 |
0199 1868 | (4 G 6²) | 14.9 | C148 | open end | 0.393 | 0.296 |
0199 1884 | (4 G 10²) | 18.2 | C148 | open end | 0.616 | 0.445 |
1333 1140 | (4 G 1.5²) | 9.5 | C148 | open end | 0.136 | 0.080 |
1333 1159 | (4 G 2.5²) | 11 | C148 | open end | 0.198 | 0.120 |
Additional types upon request.
Varying parameters possible.
Power basic cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
| 0199 1949 | 4 G 4 + (3 x 1.0) C | 15.3 | C148 | open end | 0.417 | 0.262 |
| 0199 1965 | 4 G 6 + (3 x 1.5) C | 17.5 | C148 | open end | 0.362 | 0.362 |
| 1333 1167 | 4 G 1.5 + (3 x 1.0) C | 12.3 | C148 | open end | 0.137 | 0.137 |
| 1333 1175 | 4 G 2.5 + (3 x 1.0) C | 13.4 | C148 | open end | 0.190 | 0.190 |
Additional types upon request.
Varying parameters possible.
Power extension cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
1333 2457 | (4 G 1.5²) | 9.5 | 1 ÜWM | 1 ÜWM | 0.136 | 0.080 |
1333 2465 | (4 G 2.5²) | 11 | 1 ÜWM | 1 ÜWM | 0.198 | 0.120 |
1333 2473 | (4 G 4²) | 12.3 | 1 ÜWM | 1 ÜWM | 0.273 | 0.195 |
1333 2481 | 4 G 1.5 + (3 x 1.0) C | 12.3 | 1 ÜWM | 1 ÜWM | 0.247 | 0.137 |
1335 0021 | (4 G 6²) | 14.9 | 1.5 ÜWM | 1.5 ÜWM | 0.393 | 0.296 |
1335 0048 | (4 G 10²) | 18.2 | 1.5 ÜWM | 1.5 ÜWM | 0.616 | 0.445 |
1335 0056 | (4 G 16²) | 22.3 | 1.5 ÜWM | 1.5 ÜWM | 0.949 | 0.730 |
1335 0099 | 4 G 6 + (3 x 1.5) C | 17.5 | 1.5 ÜWM | 1.5 ÜWM | 0.579 | 0.362 |
1335 4221 | 4 G 1.5 + (3 x 1.0) C | 12.3 | 1 ÜWM | 1 ÜWM | 0.247 | 0.137 |
1335 4248 | 4 G 2.5 + (3 x 1.0) C | 13.4 | 1 ÜWM | 1 ÜWM | 0.318 | 0.190 |
1335 4337 | 4 G 4 + (3 x 1.0) C | 15.3 | 1 ÜWM | 1 ÜWM | 0.417 | 0.262 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Power extension cables assembled to SEW
SEW | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
0199 2007 | 4 G 1.5 + (3 x 1.0) C | 12.3 | C148 | C148 | 0.247 | 0.137 |
0199 204X | 4 G 4 + (3 x 1.0) C | 15.3 | C148 | C148 | 0.417 | 0.262 |
0199 2066 | 4 G 6 + (3 x 1.5) C | 17.5 | C148 | C148 | 0.579 | 0.362 |
0199 5545 | (4 G 4²) | 12.3 | C148 | C148 | 0.273 | 0.195 |
0199 5561 | (4 G 6²) | 14.9 | C148 | C148 | 0.393 | 0.296 |
0199 5588 | (4 G 10²) | 18.2 | C148 | C148 | 0.616 | 0.445 |
1333 1183 | (4 G 1.5²) | 9.5 | C148 | C148 | 0.136 | 0.080 |
1333 1191 | (4 G 2.5²) | 11 | C148 | C148 | 0.198 | 0.120 |
1333 1205 | 4 G 1.5 + (3 x 1.0) C | 12.3 | C148 | C148 | 0.247 | 0.137 |
1333 1213 | 4 G 2.5 + (3 x 1.0) C | 13.4 | C148 | C148 | 0.318 | 0.190 |
Additional types upon request.
Varying parameters possible.