TRAXLINE® DATA 700 TPi C
Shielded continuous bending hi-flex PUR data cables
General information
- Communication between transmitter and receiver
- Transmission of information
- Overall-shield covers from electric or magnetic fields
- Pair twisted cores reducing common mode intefereces
- Outer jacket pressure extruded and high abrasion resistant
- Inner jacket valley-sealed extruded
Norms and standards
- Oil-resistant
- UV-resistant
- Petroleum resistant
- Halogene free
- CFC-free
- REACH/ROHS II
- Flame retardant
Up to7 Millionmotion cycles!
Up to200 mtravel length!

Design
Conductor:
Class 6
Core insulation:
PP/9Y
Core identification:
Color coded as per DIN 47100
Inner jacket material:
TPE
Shield:
Shielded
Outer jacket color:
Black
Outer jacket material:
PUR
Technical Data
Temperature range while moved:
-35 °C up to 90 °C
(-35 °C up to 80 °C UL)
(-35 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 7.5 x ∅
Vmax unsupported:
20 m/s
Vmax gliding:
5 m/s
Amax unsupported:
50 m/s2
Amax gliding:
50 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE
0.30/0.50 kV
according to UL 0.3 kV
according to UL 0.3 kV
Type selection
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
(1x2x0.25²) | 45622 | 6.5 | 0.046 | 0.016 | View![]() |
(2x2x0.25²) | 45623 | 8.1 | 0.075 | 0.023 | View![]() |
(3x2x0.25²) | 45624 | 8.6 | 0.086 | 0.037 | View![]() |
(4x2x0.25²) | 45625 | 9.2 | 0.104 | 0.045 | View![]() |
(5x2x0.25²) | 45626 | 9.8 | 0.127 | 0.057 | View![]() |
(6x2x0.25²) | 45627 | 10.4 | 0.133 | 0.061 | View![]() |
(8x2x0.25²) | 45628 | 11.5 | 0.166 | 0.086 | View![]() |
(10x2x0.25²) | 45629 | 13.1 | 0.196 | 0.095 | View![]() |
(12x2x0.25²) | 45630 | 12.2 | 0.187 | 0.1 | View![]() |
(16x2x0.25²) | 45632 | 13.2 | 0.226 | 0.124 | View![]() |
(1x2x0.5²) | 45634 | 7 | 0.059 | 0.024 | View![]() |
(2x2x0.5²) | 45635 | 9.3 | 0.102 | 0.05 | View![]() |
(3x2x0.5²) | 45636 | 9.9 | 0.121 | 0.058 | View![]() |
(4x2x0.5²) | 45637 | 10.7 | 0.135 | 0.078 | View![]() |
(5x2x0.5²) | 45638 | 11.7 | 0.164 | 0.091 | View![]() |
(6x2x0.5²) | 45639 | 12.9 | 0.174 | 0.106 | View![]() |
(8x2x0.5²) | 45640 | 13.7 | 0.216 | 0.144 | View![]() |
(10x2x0.5²) | 45641 | 15.6 | 0.284 | 0.178 | View![]() |
(12x2x0.5²) | 45642 | 15.2 | 0.287 | 0.204 | View![]() |
(14x2x0.5²) | 45643 | 16.3 | 0.325 | 0.218 | View![]() |
(1x2x0.75²) | 45646 | 7.6 | 0.069 | 0.029 | View![]() |
(2x2x0.75²) | 45647 | 10.3 | 0.135 | 0.068 | View![]() |
(4x2x0.75²) | 45649 | 11.9 | 0.185 | 0.105 | View![]() |
(5x2x0.75²) | 45650 | 12.7 | 0.207 | 0.124 | View![]() |
(6x2x0.75²) | 45651 | 13.8 | 0.246 | 0.155 | View![]() |
(8x2x0.75²) | 45652 | 16.1 | 0.315 | 0.215 | View![]() |
(12x2x0.75²) | 45654 | 18.2 | 0.409 | 0.293 | View![]() |

Additional cable types upon request