TRAXLINE® DATA 1000 TPi C TPE

Shielded continuous bending hi-flex TPE data cables
TRAXLINE® DATA 1000 TPi C TPE

General information

  • Communication between transmitter and receiver
  • Transmission of information
  • Overall-shield covers from electric or magnetic fields
  • Pair twisted cores reducing common mode intefereces
  • Outer jacket pressure extruded and high abrasion resistant
  • Inner jacket valley-sealed extruded

Norms and standards

  • Oil-resistant
  • UV-resistant
  • Halogene free
  • CFC-free
  • REACH/ROHS II
CE-Sign
Pitch
Up to10 Millionmotion cycles!
Pitch
Up to400 mtravel length!
Traxline for cable carriers EN

Design

Conductor:
Class 6
Core insulation:
PP/TPE
Core identification:
Color coded as per DIN 47100
Inner jacket material:
TPE
Shield:
Shielded
Outer jacket color:
Black
Outer jacket material:
TPE

Technical Data

Temperature range while moved:
-35 °C up to 90 °C
Minimum bend radius while moved:
KRmin = 5 x ∅
Vmax unsupported:
20 m/s
Vmax gliding:
5 m/s
Amax unsupported:
50 m/s2
Amax gliding:
50 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE 0.30/0.50 kV

Type selection

Core number x Cross-section
Part no.
max. ∅ mm
Cable weight kg/m
Copper index kg/m
Datasheet
(1x2x0.25²) 49622 6.4 0.047 0.016 View
(2x2x0.25²) 49623 8 0.078 0.023 View
(3x2x0.25²) 49624 8.5 0.089 0.037 View
(4x2x0.25²) 49625 9.1 0.108 0.045 View
(5x2x0.25²) 49626 9.8 0.127 0.057 View
(6x2x0.25²) 49627 10.4 0.133 0.061 View
(8x2x0.25²) 49628 11.5 0.166 0.086 View
(10x2x0.25²) 49629 13.1 0.196 0.095 View
(12x2x0.25²) 49630 12.2 0.187 0.1 View
(16x2x0.25²) 49632 13.2 0.226 0.124 View
(1x2x0.5²) 49634 7 0.063 0.032 View
(2x2x0.5²) 49635 9.2 0.106 0.05 View
(3x2x0.5²) 49636 9.9 0.121 0.058 View
(4x2x0.5²) 49637 10.7 0.139 0.078 View
(5x2x0.5²) 49638 11.4 0.171 0.091 View
(6x2x0.5²) 49639 12.2 0.191 0.106 View
(8x2x0.5²) 49640 13.6 0.22 0.142 View
(10x2x0.5²) 49641 15.5 0.295 0.178 View
(12x2x0.5²) 49642 15.1 0.289 0.204 View
(14x2x0.5²) 49643 16.2 0.353 0.218 View
(1x2x0.75²) 49646 7.9 0.085 0.029 View
(2x2x0.75²) 49647 10.3 0.135 0.068 View
(4x2x0.75²) 49649 11.9 0.187 0.105 View
(5x2x0.75²) 49650 12.4 0.216 0.124 View
(6x2x0.75²) 49651 13.9 0.251 0.155 View
(8x2x0.75²) 49652 15.9 0.348 0.215 View
(12x2x0.75²) 49654 17.8 0.433 0.293 View
TRAXLINE cable connector EN

Additional cable types upon request