TRAXLINE® CONTROL 400 600 V
Unshielded continuous bending hi-flex PVC control cablesGeneral information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Outer jacket valley-sealed extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- UV-resistant
- CFC-free
- REACH/ROHS II
- Flame retardant
Up to4 Millionmotion cycles!
Up to100 mtravel length!
Design
Conductor:
Class 6
Core insulation:
PP/9Y
Core identification:
Black, coded with white numbers, 1 x ye/gn
Shield:
Unshielded
Outer jacket color:
Black
Outer jacket material:
PVC
Technical Data
Temperature range while moved:
-5 °C up to 80 °C
(-5 °C up to 80 °C UL)
(-5 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 7.5 x ∅
Vmax unsupported:
5 m/s
Vmax gliding:
3 m/s
Amax unsupported:
20 m/s2
Amax gliding:
20 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE
0.30/0.50 kV
according to UL 0.6 kV
according to UL 0.6 kV
Type selection
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
4G0.75² | 48040 | 7.2 | 0.068 | 0.029 | View |
5G0.75² | 48041 | 7.8 | 0.082 | 0.036 | View |
7G0.75² | 48042 | 8.9 | 0.106 | 0.051 | View |
12G0.75² | 48043 | 12.1 | 0.183 | 0.088 | View |
18G0.75² | 48044 | 14.5 | 0.268 | 0.138 | View |
25G0.75² | 48045 | 16.6 | 0.362 | 0.195 | View |
3G1² | 48046 | 6.9 | 0.065 | 0.029 | View |
4G1² | 48047 | 7.6 | 0.081 | 0.039 | View |
5G1² | 48048 | 8.2 | 0.097 | 0.05 | View |
7G1² | 48049 | 9.4 | 0.127 | 0.068 | View |
12G1² | 48050 | 12.7 | 0.212 | 0.125 | View |
18G1² | 48051 | 15.4 | 0.322 | 0.187 | View |
25G1² | 48052 | 17.7 | 0.438 | 0.26 | View |
3G1.5² | 48053 | 7.8 | 0.086 | 0.045 | View |
4G1.5² | 48054 | 7.8 | 0.095 | 0.058 | View |
5G1.5² | 48055 | 8.5 | 0.115 | 0.072 | View |
7G1.5² | 48056 | 10.8 | 0.171 | 0.101 | View |
12G1.5² | 48057 | 14.7 | 0.303 | 0.174 | View |
18G1.5² | 48058 | 18 | 0.462 | 0.28 | View |
25G1.5² | 48059 | 20.7 | 0.588 | 0.36 | View |
4G2.5² | 48060 | 9.7 | 0.152 | 0.096 | View |
2x0.5² | 48110 | 5.8 | 0.04 | 0.01 | View |
3G0.5² | 48111 | 6.1 | 0.047 | 0.014 | View |
4G0.5² | 48112 | 6.6 | 0.057 | 0.019 | View |
5G0.5² | 48113 | 7 | 0.063 | 0.025 | View |
7G0.5² | 48115 | 8.1 | 0.088 | 0.034 | View |
12G0.5² | 48119 | 10.7 | 0.145 | 0.063 | View |
18G0.5² | 48121 | 12.7 | 0.199 | 0.087 | View |
25G0.5² | 48124 | 14.4 | 0.267 | 0.13 | View |
30G0.5² | 48125 | 15.9 | 0.324 | 0.155 | View |
36G0.5² | 48126 | 17.5 | 0.404 | 0.185 | View |
48G0.5² | 48128 | 21 | 0.524 | 0.26 | View |
Additional cable types upon request